2000 KTM 640 LC4 ADVENTURE R | |
Engine Type: | Single Cyl. 4-Stroke, SOHC/4 Valve Head, Liquid Cooled, |
Automatic Decompression System, Counterbalancer, and Electric Starter | |
Cylinder: | Mahle Nikasil-Coated |
Exhaust: | Twin Head Pipe |
Silencer: | EPA Approved Muffler WI Supertrapp USFS Spark Arrestor |
Bore/Stroke: | 101.0 mm X 78.0 mm |
Displacement: | 625ccm |
Transmission: | 5 Speed E/XC, Wide Ratio |
Gear Ratios: | 1st - 14:35, 2nd - 15:24, 3rd - 18:21, 4th 20:19, 5th 22:18 |
Primary Drive: | 30:81 |
Final Drive: | 16 /42, 520 O-Ring Chain |
Trans Oil: | SAE 10W-40 Wt.; Capacity 2100 cc |
Spark Plug: | NGK DR 8 EA |
Fuel: | Premium Fuel (92+ U.S. Octane) |
Fuel Capacity: | 28L/ 7.4 U.S. gallons |
Carb: | Mikuni BST-40-225 |
Carb Jetting: | Main: 142.5 Idle: 45 Needle: 6G5 Needle Position: #3 |
Needle Jet: | 689-X6 Mixture Screw: - Slide: |
Ignition: | Kokusan Electronic Digital, with Lighting Coil 1 2V - 200W |
Ignition timing: | 38 degrees B.T.D.C. @ 6000 R.P.M. |
Frame Type: | Mainframe: Chrome-Moly Subframe: Chrome-Moly Rally Style |
Fork: | WP 5060 KTM "Extreme" Non-Inverted |
Fork Travel: | 280mm/ 11.02 inches |
Fork Oil: | SAE 5 wt. |
Rake Angle: | 28.0 degrees |
Front Brake: | 300 mm/ 11.8" inches Disc, Brembo Double Piston Caliper, Organic Pads |
Front Tire: | Metzler Enduro 3, 90/90 X 21" |
Shock Absorber: | WP 4681 BA Integral Reservoir, Ext. Adjust Rebound & Compression |
Rear Wheel Travel: | 320mm/12.6 inches |
Rear Brake: | 220 mm/8.7" Disc, Brembo Single Piston Caliper, Organic Pads |
Rear Tire: | Metzler Enduro 3,140/80 X 1 8" |
Seat Height: | 900 mm/35.4 inches |
Wheelbase: | 1510 mm/59.5 inches |
Ground Clearance: | 320mm/14.2 inches |
Weight: | 154kg/339.4 lbs. (dry) |
[ 50 JR ADVENTURE |
50 MINI ADVENTURE |
50 SR ADVENTURE |
50 SX PRO JR |
50 SX PRO SR ]
[ 65 SX |
125 E/XC |
125 SX |
200 E/XC |
200 M/XC |
250 E/XC |
250SX |
300 E/XC |
300 M/XC ]
[ 380 E/XC |
380 M/XC |
380 SX |
400 LC4 |
400 S/XC |
400 E/XC |
400 SX |
520 E/XC |
520 SX ]
[ 640 LC4 |
640 LC4 ADVENTURE R |
640 SUPER MOTO |
MSRP |
MAIN PAGE ]
Follow @Off-Road