|
Rebel Run GNCC Macon, GA Round 2 - March 9, 2002 ATV p.m. |
|||||||
---|---|---|---|---|---|---|---|
Overall Finish Results | 231 Entries | ||||||
Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | William Yokley | Tompkinsville, KY | Pro | 004 | KAW | 5 | 02:23:11 |
2 | Matt J. Smiley | Saylorsburg, PA | Pro | 002 | ROL | 5 | 02:23:43 |
3 | Bradley Page | Tompkinsville, KY | Pro | 003 | ROL | 5 | 02:25:32 |
4 | Chris Borich | Sunbury, PA | Pro | 005 | LEG | 5 | 02:30:27 |
5 | Santo Derisi | Casar, NC | Pro | 011 | ROL | 5 | 02:31:59 |
6 | Bryan Baker | Centerview, MO | Pro Production | 006 | HON | 5 | 02:32:41 |
7 | Jeremy Rice | Fombell, PA | Pro | 045 | OTH | 5 | 02:33:32 |
8 | Cody Kirk | Richmond, MO | Pro | 457 | LEG | 5 | 02:34:24 |
9 | David Anderson | Fort Myers, FL | Pro | 038 | LEG | 5 | 02:34:51 |
10 | Rob Hertz | Brookhaven, PA | Pro | 014 | LEG | 5 | 02:34:59 |
11 | Bryan Hulsey | Villa Ridge, MO | Pro | 012 | OTH | 5 | 02:36:45 |
12 | Gary L. White | New Market, AL | Open A | 618 | YAM | 5 | 02:37:31 |
13 | Michael Benson | Bruceton Mills, WV | Pro Production | 047 | HON | 5 | 02:38:35 |
14 | Brandon Ballance | Oakland, KY | Pro Production | 708 | HON | 5 | 02:38:48 |
15 | Todd Knippenberg | Cumberland, MD | Pro | 016 | HON | 5 | 02:38:57 |
16 | Kim Kuhnle | Newbury, OH | Pro Production | 009 | CAN | 5 | 02:39:38 |
17 | Andris Lagzdins | Baltimore, MD | Pro | 018 | HON | 5 | 02:41:34 |
18 | Michael Lucas | Lykens, PA | Open A | 042 | YAM | 5 | 02:42:03 |
19 | Michael Krachun | Neshanic Stanton, NJ | Pro Production | 201 | HON | 5 | 02:42:13 |
20 | Chris Earlywine | Brookville, IN | Pro | 030 | ROL | 5 | 02:42:20 |
21 | Brad Macri | Wheeling, WV | 4 Stroke Mod | 043 | HON | 5 | 02:42:38 |
22 | Blaine Shick | Cranberry, PA | Vet | 029 | LEG | 5 | 02:43:11 |
23 | Shane Hughes | Travelers Rest, SC | Junior | 342 | HON | 5 | 02:43:19 |
24 | Robin Page | Tompkinsville, KY | Pro Production | 034 | HON | 5 | 02:43:48 |
25 | Ronald Martin | Morgantown, WV | Senior | 052 | HON | 5 | 02:44:07 |
26 | Jay Poole | Indianapolis, IN | Senior | 061 | LON | 5 | 02:44:21 |
27 | Dave Heider | Cincinnatus, NY | Open A | 845 | HON | 5 | 02:44:38 |
28 | Matthew Foutch | Energy, IL | 4 Stroke Mod | 210 | HON | 5 | 02:44:42 |
29 | Scott Fleischhauer | Mulberry, IN | Pro Production | 031 | CAN | 5 | 02:45:29 |
30 | Mark Kunkel | Estero, FL | Vet | 049 | HON | 5 | 02:45:33 |
31 | Jeff Miller | Smithfield, PA | Pro Production | 222 | HON | 5 | 02:45:34 |
32 | Chad Wallace | Bannock, OH | Junior | 608 | HON | 5 | 02:45:58 |
33 | Jeremy Mccord | Puryear, TN | Junior | 617 | HON | 5 | 02:46:38 |
34 | Allen Howell | Smithfield, PA | Vet | 319 | HON | 5 | 02:47:20 |
35 | James Shepard | Granite City, IL | Pro Production | 749 | HON | 5 | 02:47:35 |
36 | Brian Foltz | Sharpsville, PA | 4 Stroke Mod | 062 | CAN | 5 | 02:47:39 |
37 | Ken Speedy | Toronto, ON | Junior | 828 | HON | 5 | 02:47:43 |
38 | Cory Dunn | Sharpsville, IN | Open A | 707 | HON | 5 | 02:47:56 |
39 | Curtis Crump | Hubbard, OH | Pro Production | 008 | YAM | 5 | 02:48:29 |
40 | Glenn Coriell | Wheelersburg, OH | Open A | 729 | HON | 5 | 02:48:37 |
41 | Jason Buchanan | Vienna, IL | Pro Production | 442 | HON | 5 | 02:49:28 |
42 | Darrin Jumper | Newville, PA | 4 Stroke Mod | 225 | HON | 5 | 02:49:38 |
43 | Curtis Forrester | Elkton, MD | Vet | 108 | HON | 5 | 02:52:01 |
44 | Brian Notman | Hubbard, OH | 4 Stroke Mod | 106 | HON | 5 | 02:52:06 |
45 | Richie Brown | Dahlonega, GA | Open A | 148 | HON | 5 | 02:52:42 |
46 | Ryan Kaufman | Table Grove, IL | Junior | 395 | HON | 5 | 02:52:45 |
47 | Rick Cecco | Shamokin, PA | 4 Stroke Mod | 071 | LEG | 5 | 02:52:45 |
48 | Jim Lambert | Wellford, SC | Vet | 811 | HON | 5 | 02:53:00 |
49 | George Long, I V | Philippi, WV | Junior | 324 | OTH | 5 | 02:53:37 |
50 | Daniel Larino | Neshanic Station, NJ | 4 Stroke Mod | 409 | YAM | 5 | 02:53:41 |
51 | Patrick Wilson | Bowling Green, KY | 4 Stroke Mod | 615 | HON | 5 | 02:54:05 |
52 | Darell Grove | Chambersburg, PA | Vet | 322 | HON | 5 | 02:54:30 |
53 | Kory Ellis | Longview, WA | Pro Production | 537 | CAN | 5 | 02:56:58 |
54 | Kevin Tinsley | Oregon, IL | Pro Production | 361 | HON | 5 | 02:57:04 |
55 | Chris Neal | Bidwell, OH | Junior | 113 | HON | 5 | 02:57:09 |
56 | Christopher Kerr | Parkersburg, WV | Pro Production | 072 | HON | 5 | 03:07:07 |
57 | Travis Hill | Valencia, PA | 250 A | 032 | LEG | 5 | 03:35:32 |
58 | Brett Ekblom | Teverneir, FL | 250 A | 871 | LEG | 5 | 03:35:49 |
59 | Chris Jenks | Washington, WV | 250 A | 913 | HON | 5 | 03:38:08 |
60 | Wes Mcglumphy | Belpre, OH | 250 A | 028 | ROL | 5 | 03:38:56 |
61 | Tom Hertz | Brookhaven, PA | 250 A | 059 | LEG | 5 | 03:39:39 |
62 | Darrell Maples | Woodbridge, VA | 250 A | 060 | LEG | 5 | 03:45:32 |
63 | Kevin Wall | Poland, IN | 250 A | 039 | HON | 5 | 03:46:49 |
64 | Brian Vasko | Eighty Four, PA | 250 A | 076 | LEG | 5 | 03:51:57 |
65 | Robert Motto | New Philadelphia, PA | 250 A | 326 | LEG | 5 | 03:54:57 |
66 | Jared Huffman | Fleming, OH | Pro | 021 | HON | 4 | 02:07:18 |
67 | Bryan Cook | Casar, NC | Open B | 511 | HON | 4 | 02:13:01 |
68 | John Gallagher | Aurora, OH | Senior | 065 | ROL | 4 | 02:14:34 |
69 | Timothy Faulks | Spartanburg, SC | 250 B | 355 | HON | 4 | 02:15:03 |
70 | Dirk J. Decesare | Mineral Ridge, OH | 250 B | 070 | HON | 4 | 02:15:08 |
71 | Todd Demaree | Varsailles, IN | 250 B | 122 | HON | 4 | 02:15:12 |
72 | Todd Rothermel | Shamokin, PA | 250 B | 130 | LEG | 4 | 02:15:19 |
73 | John Cunninghan, Jr | Newville, PA | Senior | 228 | HON | 4 | 02:16:23 |
74 | Michael Kyte | Elkton, MD | Open B | 066 | HON | 4 | 02:16:26 |
75 | Shawn Beavers | Bedford, IN | Open B | 251 | HON | 4 | 02:16:30 |
76 | Zach Malone | Danville, IN | Open B | 135 | HON | 4 | 02:16:46 |
77 | Josh Whitehead | Sinking Spring, PA | Open B | 888 | HON | 4 | 02:16:50 |
78 | Peter Stadtmueller | Pittsburgh, PA | Vet | 091 | LEG | 4 | 02:17:07 |
79 | Eric Deford | Warsaw, IN | Open B | 384 | HON | 4 | 02:18:00 |
80 | Chris Forthner | Corinth, KY | 4 Stroke Mod | 294 | HON | 4 | 02:18:08 |
81 | Travis Moats | Blue Ridge Sm, PA | 250 B | 082 | LEG | 4 | 02:18:37 |
82 | Jon Chambers | Columbus, IN | Vet | 919 | HON | 4 | 02:18:58 |
83 | Mark Lane | Gresno, OH | Junior | 075 | HON | 4 | 02:18:59 |
84 | Corey Allison | Slippery Rock, PA | 250 B | 623 | HON | 4 | 02:19:49 |
85 | Chris East | Clarksville, TN | Open B | 757 | HON | 4 | 02:20:39 |
86 | Steve Zapfe | Millhousen, IN | Open B | 483 | HON | 4 | 02:20:42 |
87 | Craig Wilson | Crooksville, OH | Open A | 825 | HON | 4 | 02:21:18 |
88 | Jarred Yoder | Hartville, OH | 250 B | 117 | HON | 4 | 02:21:39 |
89 | Eric Davis | Harrogate, TN | Open A | 711 | HON | 4 | 02:21:40 |
90 | Michael Houston | Hickory, NC | Open A | 296 | HON | 4 | 02:21:43 |
91 | Raymond Marshall | Wilkinson, IN | Vet | 681 | HON | 4 | 02:22:08 |
92 | Justin Quick | Franklin, IN | 250 B | 163 | LEG | 4 | 02:22:18 |
93 | James Mantz | Ellwood City, PA | Senior | 077 | HON | 4 | 02:22:18 |
94 | Chris Kirby | Pulaski, PA | Open A | 642 | YAM | 4 | 02:22:44 |
95 | Jeremy Lucas | Lykens, PA | Junior | 099 | YAM | 4 | 02:23:01 |
96 | Harlen Foley | Westminster, MD | 4 Stroke Mod | 616 | HON | 4 | 02:23:09 |
97 | David Kyte | North East, MD | 250 B | 230 | HON | 4 | 02:23:28 |
98 | Dennis Switzer | Crittenden, KY | 250 B | 925 | HON | 4 | 02:23:58 |
99 | Chad Gray | Wind Ridge, PA | 4 Stroke Mod | 304 | HON | 4 | 02:24:10 |
100 | Scott Gibson | Diamond, OH | Vet | 079 | HON | 4 | 02:24:12 |
101 | Jeffrey Pichens | Lemont Furnace, PA | Open B | 233 | HON | 4 | 02:25:38 |
102 | Ryan T. Reed | Sherrills Ford, NC | Open B | 156 | YAM | 4 | 02:26:00 |
103 | Jon Swanson | Leesburg, IN | Open B | 335 | HON | 4 | 02:26:36 |
104 | Adam Ferrell | Kansas City, MO | 250 B | 706 | HON | 4 | 02:26:47 |
105 | Josh Smith | Greensburg, IN | Open B | 231 | HON | 4 | 02:26:58 |
106 | A Terry Brooks | Hiram, OH | Senior | 280 | YAM | 4 | 02:27:08 |
107 | Luke M. Decesare | Mineral Ridge, OH | 250 B | 087 | HON | 4 | 02:27:26 |
108 | Michael Novak | Commerce Twp, MI | Open B | 356 | HON | 4 | 02:27:55 |
109 | Curtis Walraven | Dallas, GA | Junior | 107 | HON | 4 | 02:28:10 |
110 | Shannon Pence | Clay City, KY | Pro | 150 | LON | 4 | 02:28:22 |
111 | Richard Smith | Dravosburg, PA | Senior | 721 | HON | 4 | 02:28:57 |
112 | Ryan Wood | Kearney, MO | Open B | 704 | HON | 4 | 02:29:17 |
113 | Mike Golden | Morgantown, WV | Open B | 195 | HON | 4 | 02:30:23 |
114 | Mike Zimmerman | Sinking Spring, PA | Open B | 683 | LEG | 4 | 02:30:40 |
115 | Mike Brown | Holbrook, PA | 4 Stroke Mod | 303 | HON | 4 | 02:32:16 |
116 | Phillip Jones | Almo, KY | Junior | 381 | KAW | 4 | 02:32:27 |
117 | Matt Lawrence | Wiconisco, PA | Open A | 504 | YAM | 4 | 02:33:02 |
118 | Philip Olsovsky | Allentown, PA | Senior | 104 | HON | 4 | 02:33:24 |
119 | Christopher Mills | Bristol, WV | Open B | 206 | HON | 4 | 02:33:38 |
120 | Joseph Ruscoe | Warren, OH | Pro Production | 220 | HON | 4 | 02:34:21 |
121 | Jeff Haubner | Dry Ridge, KY | Open B | 297 | HON | 4 | 02:35:15 |
122 | Kyle Wood | Cameron, WV | 250 B | 141 | HON | 4 | 02:36:40 |
123 | Thomas Notham | Hubbard, OH | Open B | 404 | HON | 4 | 02:38:13 |
124 | Marc Obenshain | Marietta, GA | 250 B | 607 | HON | 4 | 02:40:03 |
125 | Jim Mcknabb | Lancaster, OH | Sport | 318 | HON | 4 | 02:41:41 |
126 | Nathan Delabar | Wheelersburg, OH | 4 Stroke Mod | 200 | HON | 4 | 02:44:07 |
127 | Josh Lane | Martinsville, IN | 250 B | 238 | HON | 4 | 02:46:23 |
128 | Wayne Siegers | Woodruff, SC | 250 B | 519 | LON | 4 | 02:48:44 |
129 | Jon Bartlett | Ellettsville, IN | Open B | 512 | HON | 4 | 02:51:24 |
130 | Brandon Schwierman | Sharpsville, IN | Open A | 703 | YAM | 4 | 02:53:40 |
131 | Justin Wood | Cameron, WV | Open A | 067 | HON | 4 | 02:54:14 |
132 | Jeremy Barbour | Cresent Springs, KY | Open B | 610 | HON | 4 | 02:54:40 |
133 | Bradley M. Dubois | Connersville, IN | Sport | 880 | YAM | 4 | 02:56:27 |
134 | Tyson Thomas | Sunbury, PA | Pro | 017 | CAN | 4 | 02:57:28 |
135 | Jonathan Painter | Elkins, WV | Open B | 276 | HON | 4 | 02:57:58 |
136 | Robert Powell | Greenfield, IN | Senior | 680 | YAM | 4 | 02:58:41 |
137 | Ryan Wuebbeling | St Charles, MO | 250 A | 777 | KAW | 4 | 03:04:16 |
138 | John Stewart | Fairmont, WV | Junior | 310 | SUZ | 4 | 03:06:17 |
139 | Casey Fox | Cameron, WV | 250 A | 050 | ROL | 4 | 03:14:14 |
140 | Bill Hallenbeck | Harrisville, PA | 250 A | 115 | HON | 4 | 03:20:20 |
141 | Scott Hash | Solsberry, IN | 250 A | 229 | HON | 4 | 03:27:24 |
142 | Bill Balance | Oakland, KY | Pro | 001 | ROL | 3 | 01:29:52 |
143 | Rusty Dunn | Sharpsville, IN | Open A | 315 | HON | 3 | 01:36:47 |
144 | Jared Gruca | Massillon, OH | Pro | 019 | HON | 3 | 01:37:28 |
145 | Timothy Gale | Orion, MI | 4 Stroke Mod | 559 | HON | 3 | 01:37:30 |
146 | Russell Lockhart | Jasper, AL | Vet | 718 | HON | 3 | 01:39:29 |
147 | Gregg Stewart | London, KY | 4 Stroke Mod | 134 | HON | 3 | 01:45:05 |
148 | Scott Cupp | Morgantown, WV | Open B | 149 | HON | 3 | 01:46:14 |
149 | Paul Decesare | Mineral Ridge, OH | Senior | 092 | HON | 3 | 01:49:38 |
150 | Zach Stanley | Advance, NC | Open B | 726 | HON | 3 | 01:51:31 |
151 | David Stratton | De Soto, IA | Senior | 413 | HON | 3 | 01:51:55 |
152 | Charles Smith | Damascus, MD | 250 B | 419 | HON | 3 | 01:54:00 |
153 | Marshall Sugg | Franklin, TN | Vet | 684 | HON | 3 | 01:55:33 |
154 | David Edenfield | White Rock, SC | Vet | 273 | YAM | 3 | 01:57:18 |
155 | Christopher Erwin | Winchester, OH | Sport | 202 | KAW | 3 | 02:02:08 |
156 | Ed Dwyer | Mansfield, OH | Senior | 204 | HON | 3 | 02:09:09 |
157 | Mark Wilburn | Stafford, VA | Open B | 215 | HON | 3 | 02:17:19 |
158 | Keith Mccloud | Knoxville, TN | Junior | 217 | ROL | 3 | 02:20:51 |
159 | Jon Ruscoe | East Palenstine, OH | Open B | 713 | HON | 3 | 02:21:00 |
160 | Todd Scott | Lebanon, IN | Open B | 712 | HON | 3 | 02:21:24 |
161 | Dan Yocabet | Brownsville, PA | Open A | 517 | YAM | 3 | 02:28:08 |
162 | Jim Ruscoe | East Palestine, OH | Pro | 911 | HON | 3 | 02:28:40 |
163 | Brad White | Coatesville, IN | Vet | 216 | HON | 3 | 02:29:21 |
164 | Merton Hinzman | West Union, WV | Open B | 360 | HON | 3 | 02:40:33 |
165 | Terry Rowh | Nitro, WV | Sport | 515 | YAM | 3 | 02:52:25 |
166 | Jerry Ellard | Poca, WV | Sport | 352 | YAM | 3 | 02:55:09 |
167 | Chad Lett | Poca, WV | Junior | 624 | HON | 3 | 02:55:40 |
168 | Gregory Trew | Middleburg, FL | Pro Production | 015 | HON | 2 | 00:57:18 |
169 | Chad Duvall | Williamstown, WV | Pro | 010 | HON | 2 | 00:59:11 |
170 | Ryan Lane | Oaktown, IN | 4 Stroke Mod | 033 | HON | 2 | 01:04:25 |
171 | Jeremy Reeves | Wilkinson, IN | 250 B | 080 | LON | 2 | 01:05:34 |
172 | Brian Kopec | Fort Myers, FL | Junior | 421 | HON | 2 | 01:06:47 |
173 | Robert Chambers | Lula, GA | Sport | 472 | HON | 2 | 01:07:43 |
174 | Eddie Newby | Thorntown, IN | Open A | 398 | HON | 2 | 01:09:14 |
175 | Jim Lyles | Fort Myers, FL | 250 B | 605 | HON | 2 | 01:10:40 |
176 | Todd Carnes | Taylors, SC | Vet | 270 | YAM | 2 | 01:11:32 |
177 | Kyle Helnick | Fairmont, WV | 250 B | 097 | HON | 2 | 01:14:18 |
178 | Robert . Obrick | Shamokin, PA | Open B | 151 | HON | 2 | 01:15:19 |
179 | John Coulter | North Royalton, OH | Senior | 088 | CAN | 2 | 01:24:58 |
180 | George . Hickey | Newark, DE | 250 B | 154 | HON | 2 | 01:43:13 |
181 | Sean Delaney | Corinth, KY | 250 A | 291 | HON | 2 | 02:24:05 |
182 | Jeff Seegott | Burton, OH | Pro | 728 | HON | 1 | 00:28:01 |
183 | Thomas Barrett | Charlotte, NC | Pro Production | 040 | HON | 1 | 00:29:10 |
184 | Timothy Lenig, Jr | Shamokin, PA | Pro Production | 054 | HON | 1 | 00:29:14 |
185 | Wyatt Westmoreland | Travelers Rest, SC | Pro Production | 679 | HON | 1 | 00:29:32 |
186 | Joe Kish | Roseville, OH | 4 Stroke Mod | 330 | HON | 1 | 00:30:08 |
187 | Jared Graves | Bedford, IN | Pro Production | 051 | CAN | 1 | 00:30:18 |
188 | Keith Brown | Apopka, FL | Pro Production | 410 | YAM | 1 | 00:31:47 |
189 | Donny Banks | Macon, GA | Senior | 441 | CAN | 1 | 00:32:05 |
190 | Dennis Hines | Franklin, TN | 4 Stroke Mod | 710 | HON | 1 | 00:32:10 |
191 | Frank Grimplin | Vanderbilt, PA | Open A | 036 | HON | 1 | 00:32:17 |
192 | Todd Finetto | Somerset, NJ | 4 Stroke Mod | 340 | HON | 1 | 00:33:08 |
193 | Justin Buss | Wheatland, IN | 4 Stroke Mod | 293 | HON | 1 | 00:33:41 |
194 | Brock Lyons | Thorntown, IN | Open B | 716 | YAM | 1 | 00:33:45 |
195 | Randy Timmons | Warsaw, IN | Senior | 382 | HON | 1 | 00:34:17 |
196 | Daniel Ketterer | Quakertown, PA | Pro Production | 420 | HON | 1 | 00:40:01 |
197 | Ronnie Terry | Richmind, KY | Vet | 435 | HON | 1 | 00:40:19 |
198 | Josh Allen | King, NC | 4 Stroke Mod | 468 | CAN | 1 | 00:40:20 |
199 | Randi Seabolt | Dahlonega, GA | Sport | 612 | YAM | 1 | 00:41:37 |
200 | Ted Haladyna | Plymouth, MI | Open B | 514 | HON | 1 | 00:42:30 |
201 | Charles Lambert | Iuka, MS | 250 B | 731 | HON | 1 | 00:43:10 |
202 | Jason Fedukovich | Jumping Branch, WV | Sport | 191 | KAW | 1 | 00:44:44 |
203 | Alan Martin | Sapphire, NC | Senior | 692 | CAN | 1 | 00:45:44 |
204 | Zach Essex | Thorntown, IN | Open B | 717 | YAM | 1 | 00:46:58 |
205 | Andrew Joiner | Manchester, MD | Open B | 694 | HON | 1 | 00:55:55 |
206 | Josh Beavers | Medora, IN | Sport | 489 | HON | 1 | 00:56:13 |
207 | Ryan Miller | Caldwell, OH | Sport | 260 | YAM | 1 | 00:58:08 |
208 | Tommy Harris | Advance, NC | Pro Production | 035 | CAN | 1 | 00:58:17 |
209 | Daniel Koenig | Grove City, PA | 4 Stroke Mod | 095 | HON | 1 | 01:18:30 |
DNF | Scott Barron | New Cumberland, WV | Pro | 058 | HON | 0 | 00:00:00 |
DNF | Steve Bewley | Indianapolis, IN | Open A | 456 | ROL | 0 | 00:00:00 |
DNF | Curtis Carson | Thorntown, IN | Open B | 714 | HON | 0 | 00:00:00 |
DNF | Noel Cook | Polkville, NC | Junior | 854 | HON | 0 | 00:00:00 |
DNF | Johnny Gallagher | Aurora, OH | Pro | 024 | HON | 0 | 00:00:00 |
DNF | William Gough | Morganfield, KY | 250 A | 069 | HON | 0 | 00:00:00 |
DNF | Jeremy Holbrook | Paintsville, KY | Open B | 245 | HON | 0 | 00:00:00 |
DNF | Jeff Hunter | Stanley, NC | Sport | 480 | YAM | 0 | 00:00:00 |
DNF | Blake Johnson | Jasper, GA | Sport | 474 | KAW | 0 | 00:00:00 |
DNF | Paul Kowcheck | Avella, PA | 250 B | 448 | HON | 0 | 00:00:00 |
DNF | Ed Malott | Bedford, IN | Sport | 946 | HON | 0 | 00:00:00 |
DNF | Caleb Matchette | Sharpsville, IN | Open B | 701 | HON | 0 | 00:00:00 |
DNF | John Mikula | Brownsville, PA | Senior | 396 | HON | 0 | 00:00:00 |
DNF | Aaron Moore | Washington, WV | 250 A | 915 | HON | 0 | 00:00:00 |
DNF | Sean Neidlinger | Flagtown, NJ | 250 A | 053 | LEG | 0 | 00:00:00 |
DNF | Kevin Nolder | Allegory, NY | Pro | 327 | HON | 0 | 00:00:00 |
DNF | Michael Pellegrini | Monongahela, PA | 250 B | 801 | HON | 0 | 00:00:00 |
DNF | Eric Powers | Greensburg, IN | Open B | 715 | HON | 0 | 00:00:00 |
DNF | Jeff Shaffer | Akron, OH | Vet | 078 | LEG | 0 | 00:00:00 |
DNF | Brian Shaw | Franklin, PA | Open A | 119 | YAM | 0 | 00:00:00 |
DNF | Matthew Walsh | Telford, PA | 4 Stroke Mod | 614 | HON | 0 | 00:00:00 |
DNF | Greg Wampler | Bicknell, IN | Vet | 695 | HON | 0 | 00:00:00 |
• Contact Information & Related Links |
Follow @Off-Road