ATV Overall Results- Kirton Ranch GNCC Round 1 2002
Okeechobee, FL
Kirton Ranch GNCC
|
|||||||
---|---|---|---|---|---|---|---|
Overall Finish Results | 180 Entries | ||||||
Place | Racer | City, State | Class | Nbr | Brand | Laps | Time |
1 | William Yokley | Tompkinsville, KY | Pro | 004 | KAW | 5 | 02:12:32 |
2 | Bill Balance | Oakland, KY | Pro | 001 | ROL | 5 | 02:13:24 |
3 | Matt J. Smiley | Saylorsburg, PA | Pro | 002 | ROL | 5 | 02:16:04 |
4 | Chris Borich | Sunbury, PA | Pro | 005 | LEG | 5 | 02:16:25 |
5 | Jeff Seegott | Burton, OH | Pro | 007 | UN | 5 | 02:19:41 |
6 | Gregory Trew | Middleburg, FL | Pro Production | 015 | HON | 5 | 02:23:13 |
7 | Jeremy Rice | Fombell, PA | Pro | 045 | HON | 5 | 02:23:37 |
8 | Bryan Baker | Centerview, MO | Pro Production | 006 | HON | 5 | 02:24:09 |
9 | Santo Derisi | Casar, NC | Pro | 011 | ROL | 5 | 02:24:42 |
10 | Brandon Ballance | Oakland, KY | Pro Production | 708 | HON | 5 | 02:27:53 |
11 | Andris Lagzdins | Baltimore, MD | Pro | 018 | HON | 5 | 02:28:12 |
12 | Curtis Crump | Hubbard, OH | Pro Production | 008 | YAM | 5 | 02:28:19 |
13 | Kim Kuhnle | Newbury, OH | Pro Production | 009 | CAN | 5 | 02:28:31 |
14 | Tyson Thomas | Sunbury, PA | Pro | 017 | CAN | 5 | 02:29:39 |
15 | Todd Knippenberg | Cumberland, MD | Pro | 016 | HON | 5 | 02:30:12 |
16 | Brett Ekblom | Teverneir, FL | 250 A | 471 | LEG | 5 | 02:30:17 |
17 | Casey Fox | Cameron, WV | 250 A | 050 | ROL | 5 | 02:31:05 |
18 | Wyatt Westmoreland | Travelers Rest, SC | Pro Production | 340 | HON | 5 | 02:31:23 |
19 | Chris Jenks | Washington, WV | 250 A | 913 | LEG | 5 | 02:31:59 |
20 | Chad Duvall | Williamstown, WV | Pro | 010 | HON | 5 | 02:32:04 |
21 | Michael Houston | Hickory, NC | Open A | 296 | HON | 5 | 02:32:55 |
22 | Travis Hill | Valencia, PA | 250 A | 032 | LEG | 5 | 02:34:06 |
23 | Michael Krachun | Neshanic Stanton, NJ | Pro Production | 201 | HON | 5 | 02:36:40 |
24 | Scott Fleischhauer | Mulberry, IN | Pro Production | 031 | CAN | 5 | 02:37:03 |
25 | Tom Hertz | Brookhaven, PA | 250 A | 059 | LEG | 5 | 02:37:51 |
26 | Gary L. White | New Market, AL | Open A | 377 | YAM | 5 | 02:38:37 |
27 | Frank Grimplin | Vanderbilt, PA | Open A | 036 | HON | 5 | 02:39:42 |
28 | Chris Earlywine | Brookville, IN | Pro | 030 | ROL | 5 | 02:39:55 |
29 | Mark Kunkel | Estero, FL | Vet | 049 | HON | 5 | 02:40:30 |
30 | Mark Daniels | East Hampton, WY | Junior | 525 | ROL | 5 | 02:40:58 |
31 | Charles Holzschuher | Winter Havebn, FL | 4 Stroke Mod | 331 | HON | 5 | 02:41:26 |
32 | William Gough | Morganfield, KY | 250 A | 069 | LEG | 5 | 02:41:44 |
33 | Michael Lucas | Lykens, PA | Open A | 042 | YAM | 5 | 02:42:05 |
34 | Brian Kopec | Fort Myers, FL | Junior | 421 | HON | 5 | 02:42:17 |
35 | Kevin Tinsley | Oregon, IL | Pro Production | 361 | HON | 5 | 02:42:36 |
36 | Kevin Nolder | Allegory, NY | Pro | 327 | UN | 5 | 02:42:39 |
37 | Josh Allen | King, NC | 4 Stroke Mod | 468 | CAN | 5 | 02:43:50 |
38 | Brian Foltz | Sharpsville, PA | 4 Stroke Mod | 062 | CAN | 5 | 02:43:56 |
39 | Todd Finetto | Somerset, NJ | 4 Stroke Mod | 390 | HON | 5 | 02:44:01 |
40 | Chad Wallace | Bannock, OH | Junior | 608 | HON | 5 | 02:44:33 |
41 | Shon Franklin | Vale, NC | 4 Stroke Mod | 068 | HON | 5 | 02:44:51 |
42 | Todd Gilham | Kansas City, MO | 250 A | 380 | LEG | 5 | 02:46:10 |
43 | Jared Huffman | Fleming, OH | Pro | 021 | HON | 5 | 02:53:39 |
44 | Shannon Pence | Clay City, KY | Pro | 150 | LON | 5 | 03:01:23 |
45 | Bradley Page | Tompkinsville, KY | Pro | 003 | ROL | 4 | 01:46:17 |
46 | Timothy Lenig, Jr | Shamokin, PA | Pro Production | 054 | HON | 4 | 01:58:56 |
47 | Rob Hertz | Brookhaven, PA | Pro | 014 | LEG | 4 | 02:01:19 |
48 | Scott Barron | New Cumberland, WV | Pro | 058 | HON | 4 | 02:04:14 |
49 | Josh Williams | Okeechobee, FL | 250 B | 325 | HON | 4 | 02:04:39 |
50 | Blaine Shick | Cranberry, PA | Vet | 029 | LEG | 4 | 02:06:34 |
51 | Chris Neal | Bidwell, OH | Junior | 113 | HON | 4 | 02:07:57 |
52 | Bryan Cook | Casar, NC | Open B | 511 | HON | 4 | 02:08:01 |
53 | Ronald Martin | Morgantown, WV | Senior | 052 | HON | 4 | 02:08:04 |
54 | Dave Heider | Cincinnatus, NY | 250 A | 845 | HON | 4 | 02:08:27 |
55 | Rick Cecco | Shamokin, PA | 4 Stroke Mod | 071 | CAN | 4 | 02:08:54 |
56 | Darrell Maples | Woodbridge, VA | 250 A | 060 | LEG | 4 | 02:09:06 |
57 | Jon Swanson | Leesburg, IN | Open B | 335 | HON | 4 | 02:09:14 |
58 | Wes Mcglumphy | Belpre, OH | 250 A | 028 | ROL | 4 | 02:09:46 |
59 | Todd Demaree | Varsailles, IN | 250 B | 122 | HON | 4 | 02:10:06 |
60 | John Cunninghan, Jr | Newville, PA | Senior | 228 | HON | 4 | 02:10:24 |
61 | Eddie Newby | Thorntown, IN | Open A | 398 | HON | 4 | 02:10:30 |
62 | Cale Clarkson | Hinford, OH | 250 A | 571 | LEG | 4 | 02:10:40 |
63 | Gregg Stewart | London, KY | 4 Stroke Mod | 134 | HON | 4 | 02:11:01 |
64 | John East | Edinburgh, IN | Junior | 663 | HON | 4 | 02:11:38 |
65 | Darrin Jumper | Newvill, PA | 4 Stroke Mod | 368 | HON | 4 | 02:11:54 |
66 | Jay Poole | Indianapolis, IN | Senior | 061 | LON | 4 | 02:12:20 |
67 | Kevin Walc | Poland, IN | 250 A | 039 | HON | 4 | 02:12:30 |
68 | Dirk J. Decesare | Mineral Ridge, OH | 250 B | 070 | HON | 4 | 02:13:08 |
69 | Anthony Simeone | Vienna, OH | Junior | 459 | HON | 4 | 02:13:15 |
70 | Jared Graves | Bedford, IN | Pro Production | 051 | CAN | 4 | 02:13:18 |
71 | John Gallagher | Aurora, OH | Senior | 065 | HON | 4 | 02:13:30 |
72 | Ryan T. Reed | Sherrills Ford, NC | Open B | 156 | YAM | 4 | 02:13:44 |
73 | Curtis Forrester | Elkton, MD | Vet | 108 | HON | 4 | 02:14:06 |
74 | Doug Brown | Monorville, NY | Vet | 250 | ROL | 4 | 02:14:18 |
75 | Peter Stadtmueller | Pittsburgh, PA | Vet | 091 | LEG | 4 | 02:14:45 |
76 | Roy Jernberg | Pt Charlotte, FL | Vet | 431 | HON | 4 | 02:14:52 |
77 | Shane Hughes | Travelers Rest, SC | Junior | 342 | HON | 4 | 02:14:59 |
78 | Michael Kyte | Elkton, MD | Open B | 066 | HON | 4 | 02:15:23 |
79 | Jim Lambert | Wellford, SC | Vet | 811 | HON | 4 | 02:15:38 |
80 | Richard Smith | Dravosburg, PA | Senior | 721 | HON | 4 | 02:15:43 |
81 | Jeremy Reeves | Wilkinson, IN | 250 B | 080 | LEG | 4 | 02:16:47 |
82 | Chad Gray | Wind Ridge, PA | 4 Stroke Mod | 304 | HON | 4 | 02:17:01 |
83 | Doug Mccard | Kissimmee, FL | Open A | 394 | HON | 4 | 02:17:34 |
84 | Joseph Ruscoe | Warren, OH | Pro Production | 220 | HON | 4 | 02:17:52 |
85 | Darell Grove | Chambersburg, PA | Vet | 322 | HON | 4 | 02:18:07 |
86 | Timothy Faulks | Spartanburg, SC | 250 B | 355 | HON | 4 | 02:18:41 |
87 | Jeff Shaffer | Akron, OH | Vet | 078 | LEG | 4 | 02:19:18 |
88 | Mike Zimmerman | Sinking Spring, PA | Open B | 367 | LEG | 4 | 02:20:22 |
89 | Chris Kirby | Pulaski, PA | Open A | 462 | YAM | 4 | 02:20:35 |
90 | Merton Hinzman | West Union, WV | Open B | 360 | HON | 4 | 02:20:45 |
91 | Daniel Ketterer | Quakertown, PA | Pro Production | 420 | HON | 4 | 02:21:18 |
92 | Mark Lane | Gresno, OH | Junior | 075 | HON | 4 | 02:21:35 |
93 | Corey Allison | Slippery Rock, PA | 250 B | 623 | HON | 4 | 02:22:33 |
94 | John Dawson | Plant City, FL | Open A | 332 | CAN | 4 | 02:24:00 |
95 | David Stratton | De Soto, IA | Senior | 413 | HON | 4 | 02:24:08 |
96 | Chris East | Clarksville, TN | Junior | 757 | HON | 4 | 02:24:11 |
97 | Jeffrey Pichens | Lemont Furnace, PA | Open B | 233 | HON | 4 | 02:24:22 |
98 | Timothy Mazzella, Jr | Girard, OH | Vet | 236 | HON | 4 | 02:24:35 |
99 | Lee Goodman | Babson Park, FL | Open B | 422 | YAM | 4 | 02:24:35 |
100 | Paul Decesare | Mineral Ridge, OH | Senior | 092 | HON | 4 | 02:24:55 |
101 | Brian Vasko | Eighty Four, PA | 250 A | 076 | LEG | 4 | 02:26:05 |
102 | Randy Timmons | Warsaw, IN | Senior | 382 | HON | 4 | 02:27:51 |
103 | Jonathan Painter | Elkins, WV | Open B | 448 | HON | 4 | 02:28:14 |
104 | Charles Smith | Damascus, MD | 250 B | 419 | HON | 4 | 02:28:37 |
105 | Raymond Marshall | Wilkinson, IN | Vet | 433 | HON | 4 | 02:30:03 |
106 | Justin Quick | Franklin, IN | 250 B | 163 | LEG | 4 | 02:31:25 |
107 | Chad Lucarello | Moncks Corner, SC | Junior | 329 | HON | 4 | 02:31:37 |
108 | Ryan Wuebbeling | St Charles, MO | 250 A | 777 | UN | 4 | 02:32:17 |
109 | Mike Brown | Holbrook, PA | 4 Stroke Mod | 303 | HON | 4 | 02:32:41 |
110 | Jim Mcknabb | Lancaster, OH | Sport | 318 | HON | 4 | 02:33:21 |
111 | Christopher Kerr | Parkersburg, WV | Pro Production | 072 | HON | 4 | 02:33:44 |
112 | Jeff Hunter | Stanley, NC | Sport | 378 | YAM | 4 | 02:34:01 |
113 | Bradley M. Dubois | Connersville, IN | Sport | 880 | HON | 4 | 02:35:25 |
114 | Bradley Smith | Lancaster, OH | Vet | 403 | HON | 4 | 02:36:23 |
115 | Philip Olsovsky | Allentown, PA | Senior | 104 | HON | 4 | 02:36:48 |
116 | Scott Gibson | Diamond, OH | Vet | 079 | HON | 4 | 02:41:28 |
117 | John Mikula | Brownsville, PA | Senior | 396 | HON | 4 | 02:41:32 |
118 | Dave Price | Girand, OH | Vet | 416 | YAM | 4 | 02:41:47 |
119 | Christopher Erwin | Winchester, OH | Sport | 202 | KAW | 4 | 02:42:41 |
120 | Robert Powell | Greenfield, IN | Senior | 432 | YAM | 4 | 02:44:08 |
121 | James Charles, Ii | Walkertown, NC | Vet | 627 | HON | 4 | 02:47:59 |
122 | Zach Stanley | Advance, NC | Open B | 455 | HON | 4 | 02:55:39 |
123 | Brandon Carter | Avon, IN | Pro | 025 | ROL | 3 | 01:29:24 |
124 | Keith Brown | Apopka, FL | Pro Production | 410 | YAM | 3 | 01:30:56 |
125 | Eric Deford | Warsaw, IN | Open B | 384 | HON | 3 | 01:36:37 |
126 | Tommy Harris | Advance, NC | Pro Production | 035 | CAN | 3 | 01:39:10 |
127 | David Mieszczenski | Palm Springs, FL | 250 B | 415 | UN | 3 | 01:39:19 |
128 | Shey Gahimer | Manilla, IN | Open B | 412 | YAM | 3 | 01:46:05 |
129 | Justin Savoie | Seffner, FL | Open A | 330 | YAM | 3 | 01:46:26 |
130 | Jim Ruscoe | East Palestine, OH | Pro | 911 | HON | 3 | 01:51:15 |
131 | Brian Carpenter | Denver, NC | Sport | 379 | YAM | 3 | 01:55:54 |
132 | Luke M. Decesare | Mineral Ridge, OH | 250 B | 087 | HON | 3 | 02:02:10 |
133 | John Hornung Jr | Jacksonville, FL | Sport | 362 | YAM | 3 | 02:02:30 |
134 | Jarred Yoder | Hartville, OH | 250 B | 117 | HON | 3 | 02:04:13 |
135 | Jon Ruscoe | East Palenstine, OH | Open B | 713 | HON | 3 | 02:05:08 |
136 | Michael Novak | Commerce Twp, MI | Open B | 356 | HON | 3 | 02:05:44 |
137 | John Ferrari | Melville, NY | Sport | 208 | HON | 3 | 02:06:17 |
138 | Ed Malott | Bedford, IN | Sport | 946 | HON | 3 | 02:06:20 |
139 | Daniel Koenig | Grove City, PA | 4 Stroke Mod | 095 | HON | 3 | 02:07:12 |
140 | Josh Smith | Greensburg, IN | Open B | 231 | HON | 3 | 02:07:13 |
141 | Bryan Smith | Lancaster, OH | Vet | 406 | HON | 3 | 02:10:42 |
142 | Kenneth Thomas | Brookfield, OH | Open B | 461 | YAM | 3 | 02:15:05 |
143 | Robert Motto | New Philadelphia, PA | 250 A | 326 | LEG | 3 | 02:19:08 |
144 | Ed Dwyer | Mansfield, OH | Senior | 204 | HON | 3 | 02:19:40 |
145 | Steve Bewley | Indianapolis, IN | 250 A | 456 | ROL | 3 | 02:25:25 |
146 | Plymouth Haladyna | Plymouth, MI | Open B | 514 | HON | 3 | 02:26:46 |
147 | Kory Ellis | Longview, WA | Pro Production | 537 | CAN | 3 | 02:28:29 |
148 | Gary Torresi | Kissimmee, FL | Vet | 314 | HON | 2 | 01:18:34 |
149 | Phillip Jones | Almo, KY | Junior | 381 | KAW | 3 | 02:35:55 |
150 | David Anderson | Fort Myers, FL | Pro | 038 | HON | 2 | 00:55:15 |
151 | Lenny Ketchum | Fort Myers, FL | 4 Stroke Mod | 085 | HON | 2 | 01:05:25 |
152 | Joseph Moulton | Lehigh Acres, FL | Senior | 466 | HON | 2 | 01:05:33 |
153 | Matthew Walsh | Telford, PA | 4 Stroke Mod | 385 | HON | 2 | 01:06:40 |
154 | Michael Benson | Bruceton Mills, WV | Pro Production | 047 | HON | 2 | 01:08:18 |
155 | Glenn Coriell | Wheelersburg, OH | Open A | 729 | HON | 2 | 01:08:46 |
156 | Daniel Larino | Neshanic Station, NJ | 4 Stroke Mod | 436 | YAM | 2 | 01:09:31 |
157 | William Paradise | Ocala, FL | Vet | 370 | YAM | 2 | 01:09:32 |
158 | Wayne Siegers | Woodruff, SC | Open B | 519 | HON | 2 | 01:12:44 |
159 | Jeremy Hintz | Lancaster, OH | Sport | 316 | HON | 2 | 01:20:31 |
160 | Stephen Beyer | Cape Coral, FL | 250 B | 371 | HON | 2 | 01:26:46 |
161 | Kevin Simmons | Orlando, FL | Vet | 520 | KAW | 2 | 01:38:35 |
162 | Jason James | Goose Creek, SC | Junior | 328 | HON | 2 | 01:53:53 |
163 | Bryan Hulsey | Villa Ridge, MO | Pro | 012 | DUN | 1 | 00:27:43 |
164 | Johnny Gallagher | Aurora, OH | Pro | 024 | HON | 1 | 00:28:53 |
165 | Jason Lewis | London, KY | Pro | 500 | LEG | 1 | 00:30:27 |
166 | Harlen Foley | Westminster, MD | 4 Stroke Mod | 616 | HON | 1 | 00:32:30 |
167 | Terry Slater | Germanton, NC | Open A | 451 | CAN | 1 | 00:33:08 |
168 | Wes Kraft | Vero Beach, FL | 250 A | 334 | HON | 1 | 00:33:56 |
169 | Brad Macri | Wheeling, WV | 4 Stroke Mod | 043 | HON | 1 | 00:34:05 |
170 | Greg Little | Russellville, AL | Pro | 501 | HON | 1 | 00:34:15 |
171 | Sean Neidlinger | Flagtown, NJ | 250 A | 053 | LEG | 1 | 00:55:50 |
172 | John Coulter | North Royalton, OH | Senior | 488 | CAN | 1 | 01:44:56 |
173 | Curtis Walraven | Dallas, GA | 250 A | 107 | HON | 0 | 00:00:00 |
174 | Ryan Kaufman | Table Grove, IL | Junior | 395 | HON | 0 | 00:00:00 |
175 | Eric Powers | Greensburg, IN | Open B | 465 | HON | 0 | 00:00:00 |
176 | Eddie Jaudon | Gaston, SC | Senior | 424 | YAM | 0 | 00:00:00 |
177 | Nathan Delabar | Wheelersburg, OH | 4 Stroke Mod | 200 | HON | 0 | 00:00:00 |
178 | George Hickey | Newark, DE | 250 B | 154 | HON | 0 | 00:00:00 |
179 | Jeremy Lucas | Lykens, PA | Junior | 099 | YAM | 0 | 00:00:00 |
180 | Thomas Barrett | Charlotte, NC | Pro Production | 040 | HON | 0 | 00:00:00 |
• Contact Information |
Racer
Productions
Telephone (304) 284-0084
Follow @Off-Road