The ultimate
four-wheeled motocross machine, the Moto 440 is designed for total
motocross domination right out of the box. From its lightweight,
TIG-welded aluminum frame with linkless rear suspension and dry
sump, in-frame oil reservoir, to its field-tunable, fuel-injected
432 cc dual-overhead cam engine, the Moto 440 delivers flat-out,
"take no prisoners" performance. The Moto 440 has full MX-specific
spec, including a lowered ride height, 50" width, adjustable A-arms
and rear axle, Ohlins multispring racing shocks, and ITP Holeshot
MX tires with race-ready, bead-lock wheels. Other features include
nerf bars, a tether kill switch, TAG handlebars, integrated front
and rear number plates, and racing-inspired graphics.
Moto 440 Specifications | |
Engine | Four-stroke single |
Displacement | 432cc |
Bore & Stroke | 95mm x 61mm |
Compression Ratio | 12.5:1 |
Valve Train | DOHC, four-valve |
Fuel System | EFI, 11,600 RPM Soft Rev Limiter |
Cooling System | Liquid-cooled |
Ignition System | Constant-energy inductive coil |
Starting System | Electric |
Compression Relase | Automatic |
Clutch Type | Manual, Hydralic |
Transmission | 5-speed cassette, no reverse |
Final Drive | 2WD/Chain |
Frame Type | Aluminum, twin spare, perimeter |
Length | 73.5 inches |
Width | 50 inches |
Turning Radius | 8.7' |
Front Suspension | 11" travel |
Rear Suspension | 10" travel |
Front Brake | Hydraulic, dual "wave" disc w/parking |
Rear Brake | Hydraulic, single "wave"disc |
Front Tire | 20 x 6-10 |
Rear Tire | 18 x 11-8 |
Wheelbase | 50 inches |
Ground Clearance | 4.25" |
Seat Height | 29" |
Fuel Capacity | 3.2 gallons |
Dry Weight | 375 pound(competition weight) |
Colors | Silver Metallic with Red |
2002 Cannondale ATV
Lineup
|
|||
• Contact Information |
Cannondale
Corp
16 Trowbridge Drive
Bethel, CT 06801
PH# 1-800-BIKEUSA
(245-3872)
custserv@cannondale.com
www.cannondale.com
Follow @Off-Road