Toyota Gear Ration and Tire chart
Find the correct gearing for your Toyota Pickup
Gear Ratio
3.31 | 3.32 | 3.55 | 3.72 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 | |
27" | |||||||||||||||
28" | |||||||||||||||
29" | |||||||||||||||
30" | |||||||||||||||
31" | |||||||||||||||
32" | |||||||||||||||
33" | |||||||||||||||
34" | |||||||||||||||
35" | |||||||||||||||
36" | |||||||||||||||
37" | |||||||||||||||
38" | |||||||||||||||
39" | |||||||||||||||
40" | |||||||||||||||
41" | |||||||||||||||
42" | |||||||||||||||
43" | |||||||||||||||
44" |
Better MPG | Close to Stock | More Power |
NOTE: For more accuracy, be sure to measure the exact tire size, do not use the size on the sidewall of the tire, it is often wrong. Also, to get the exact new gear ratio, use the following formula:
[(new tire size) / (old tire size)] x (old gear ratio) = (new gear ratio)
Follow @Off-Road