NOTE: This table is current and up to date when published
in February of 1999.
Load | Rim widths | Meas. rim | Diameter | Section width | Tread width | |
Flotation | ||||||
30x9.5R15 | C | 6.5-8.5 | 7.5 | 29.8 | 9.9 | 7.3 |
31x10.5R15 | C | 7.0-9.0 | 8.5 | 30.7 | 10.9 | 8.1 |
32x11.5R15 | C | 8.0-10.0 | 9.0 | 31.8 | 11.9 | 8.9 |
33x12.5R15 | C | 8.5-11.0 | 10.0 | 32.8 | 12.9 | 9.6 |
LT Series | ||||||
LT215/75R15 | C | 5.5-7.0 | 6.0 | 27.9 | 8.5 | 6.6 |
LT235/75R15 | C | 6.0-7.0 | 6.5 | 29.1 | 9.3 | 7.2 |
LT225/75R16 | C | 6.0-7.0 | 6.0 | 29.5 | 8.8 | 6.9 |
LT245/75R16 | E | 6.5-7.0 | 7.0 | 30.7 | 9.8 | 7.5 |
LT265/75R16 | C | 7.0-8.0 | 7.5 | 31.9 | 10.6 | 8.1 |
LT285/75R16 | D | 7.5-9.0 | 8.0 | 33.1 | 11.4 | 8.7 |
LT235/85R16 | E | 6.0-7.0 | 6.5 | 32.2 | 9.4 | 6.9 |
Follow @Off-Road