» SUZUKI TS400L APACHE |
SUZUKI TS400L APACHE | RATING *** |
PURPOSE: | Enduros, trail riding |
PRICE | $1,145 |
DISPLACEMENT: | 396cc |
ENGINE TYPE: | Piston-port two-cycle |
LUBRICATION: | CCI |
IGNITION: | Flywheel magneto |
TRANSMISSION: | 5-speed, left side shift |
CLAIMED HORSEPOWER: | 34 @6000rpm |
CLAIMED WEIGHT: | 277 pounds |
WHEELBASE: | 56.1 inches |
GROUND CLEARANCE: | 7.5 inches |
FRAME: | Single downtube splits under engine |
FRONT SUSPENSION: | telescopic forks/Suzuki |
REAR SUSPENSION: | Swingarm w/Suzuki shocks |
FRONT TIRE: | 3.00x21 trials |
REAR TIRE: | 4.00x18 trials |
WHEELS: | Steel |
FUEL CAPACITY: | 2.4 gallons |
INSTRUMENTATION: | Speedometer, tachometer |
COUNTRY OF MANUFACTURE: | Japan |
Follow @Off-Road