» MAICO 501 |
MAICO 501 | RATING ********** |
PURPOSE: | Racing |
PRICE | $1,598 |
DISPLACEMENT: | 501cc |
ENGINE TYPE: | Piston-port two-cycle |
LUBRICATION: | Pre-mix |
IGNITION: | Flywheel magneto |
TRANSMISSION: | 4-speed, left side shift, avail, wide ratio also |
CLAIMED HORSEPOWER: | 54 @ N/A rpm |
CLAIMED WEIGHT: | 238 pounds |
WHEELBASE: | 55.5 inches |
GROUND CLEARANCE: | N/A |
FRAME: | Double downtube, full cradle |
FRONT SUSPENSION: | Telescopic forks/Maico |
REAR SUSPENSION: | Swingarm w/Giriing shocks |
FRONT TIRE: | 3.00x21 knobby |
REAR TIRE: | 4.00x18 knobby |
WHEELS: | Steel |
FUEL CAPACITY: | 2.5 gallons |
INSTRUMENTATION: | None |
COUNTRY OF MANUFACTURE: | Germany |
Follow @Off-Road