MAICO 400/450 MX - VINTAGE DIRT BIKE
Every Bike, Every Model From 1974
» MAICO 400/450 MX |
MAICO 400/450 MX | RATING ********** |
PURPOSE: | Racing |
PRICE | $1496 approx. |
DISPLACEMENT: | 386cc/438cc |
ENGINE TYPE: | Piston-port two-cycle |
LUBRICATION: | Pre-mix |
IGNITION: | Flywheel magneto |
TRANSMISSION: | 4-speed, left side shift |
CLAIMED HORSEPOWER: | 45 @ 6500 rpm |
CLAIMED WEIGHT: | 220 pounds |
WHEELBASE: | 55½ inches |
GROUND CLEARANCE: | 8¼ inches |
FRAME: | Double downtube, full cradle |
FRONT SUSPENSION: | Telescopic forks/Maico |
REAR SUSPENSION: | Swingarm w/Girling shocks |
FRONT TIRE: | 3.00x21 knobby |
REAR TIRE: | 4.50x18 knobby |
WHEELS: | Steel |
FUEL CAPACITY: | 1.5 gallons |
INSTRUMENTATION: | None |
COUNTRY OF MANUFACTURE: | Germany |
Follow @Off-Road