» MAICO 250 |
MAICO 250 | RATING ********* |
PURPOSE: | Racing |
PRICE | $1398 approx. |
DISPLACEMENT: | 250cc |
ENGINE TYPE: | Piston-port two-cycle |
LUBRICATION: | Pre-mix |
IGNITION: | Flywheel magneto |
TRANSMISSION: | 4-speed, left side shift |
CLAIMED HORSEPOWER: | 33 @ 8000 rpm |
CLAIMED WEIGHT: | 220 pounds |
WHEELBASE: | 55.5 inches |
GROUND CLEARANCE: | N/A |
FRAME: | Double downtube, full cradle |
FRONT SUSPENSION: | Telescopic forks/Maico |
REAR SUSPENSION: | Swingarm w/Girling shocks |
FRONT TIRE: | 3.00x21 knobby |
REAR TIRE: | 4.00x18 knobby |
WHEELS: | Steel |
FUEL CAPACITY: | 1.5 gallons |
INSTRUMENTATION: | None |
COUNTRY OF MANUFACTURE: | Germany |
Follow @Off-Road