Vehicle Number | Class | Name | Start Time | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | Finish Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:31:00 | 07:41:15 | 09:17:00 | 12:04:00 | 13:33:00 | 07:02:00 | ||||
3 | 1 | 06:30:30 | 08:04:00 | 09:33:00 | 10:52:00 | 12:09:00 | 05:38:30 | ||||
12 | 1 | 06:30:00 | 07:39:00 | 10:35:00 | 04:05:00 | ||||||
88 | 1 | 06:45:30 | N/A | ||||||||
100 | 1 | 06:34:30 | 09:02:56 | 12:43:00 | 06:08:30 | ||||||
101 | 1 | 06:31:00 | 07:42:59 | 01:11:59 | |||||||
102 | 1 | 06:32:00 | N/A | ||||||||
103 | 1 | 06:32:30 | 07:58:00 | 09:28:00 | 10:52:00 | 12:03:00 | 05:30:30 | ||||
104 | 1 | 06:33:00 | 07:49:30 | 09:12:00 | 10:29:00 | 11:45:00 | 05:12:00 | ||||
105 | 1 | 06:33:30 | N/A | ||||||||
106 | 1 | 06:34:00 | 07:51:00 | 09:22:00 | 10:40:00 | 11:52:00 | 05:18:00 | ||||
108 | 1 | 06:35:00 | 07:45:00 | 09:16:00 | 10:25:00 | 03:50:00 | |||||
112 | 1 | 06:36:00 | N/A | ||||||||
113 | 1 | 06:36:30 | 07:55:00 | 09:12:00 | 02:35:30 | ||||||
114 | 1 | 06:37:00 | 07:49:00 | 09:12:00 | 10:30:00 | 11:45:20 | 05:08:20 | ||||
115 | 1 | 06:37:30 | 13:15:00 | 06:37:30 | |||||||
116 | 1 | 06:38:00 | 07:59:00 | 01:21:00 | |||||||
118 | 1 | 06:38:30 | 08:42:00 | 11:15:00 | 04:36:30 | ||||||
119 | 1 | 06:39:00 | 08:02:30 | 09:47:00 | 11:07:00 | 12:32:00 | 05:53:00 | ||||
120 | 1 | 06:39:30 | N/A | ||||||||
122 | 1 | 06:40:00 | N/A | ||||||||
123 | 1 | 06:40:40 | 07:59:00 | 09:31:00 | 12:10:00 | 05:29:20 | |||||
124 | 1 | 06:41:00 | 08:10:00 | 09:43:00 | 11:17:00 | 04:36:00 | |||||
125 | 1 | 06:41:30 | N/A | ||||||||
126 | 1 | 06:42:00 | 08:04:00 | 09:30:00 | 02:48:00 | ||||||
127 | 1 | 06:42:30 | 08:04:04 | 01:21:34 | |||||||
213 | 1 | 06:45:00 | 08:15:45 | 09:43:00 | 11:15:00 | 13:15:00 | 06:30:00 | ||||
220 | 1 | 06:48:00 | 08:17:40 | 10:35:00 | 12:09:00 | 13:38:00 | 06:50:00 | ||||
244 | 1 | 06:46:30 | 08:17:15 | 09:48:00 | 11:20:00 | 12:37:00 | 05:50:30 | ||||
270 | 1 | 06:47:00 | 11:02:00 | 12:19:00 | 13:51:00 | 07:04:00 | |||||
282 | 1 | 06:47:30 | 08:16:00 | 09:43:00 | 12:26:00 | 05:38:30 | |||||
300 | 1 | 07:10:45 | 09:10:00 | 11:10:00 | 12:59:00 | 12:59:00 | 05:48:15 | ||||
301 | 1 | 07:10:15 | 12:51:00 | 05:40:45 | |||||||
302 | 1 | 07:13:30 | 11:58:00 | 04:44:30 | |||||||
303 | 1 | 07:10:30 | 11:09:00 | 12:55:00 | 05:44:30 | ||||||
500 | 1 | 07:01:15 | 08:44:00 | 10:42:00 | 12:08:00 | 05:06:45 | |||||
501 | 1 | 07:01:00 | 08:32:00 | 10:07:00 | 13:03:00 | 06:02:00 | |||||
503 | 1 | 07:01:30 | 08:43:00 | 10:17:00 | 12:53:00 | 05:51:30 | |||||
550 | 1 | 07:10:00 | 09:00:00 | 10:50:00 | 03:40:00 | ||||||
551 | 1 | 07:08:00 | 09:06:00 | 12:55:00 | 05:47:00 | ||||||
552 | 1 | 07:08:15 | 09:00:00 | 10:53:00 | 12:45:00 | 05:36:45 | |||||
553 | 1 | 07:08:30 | 10:59:00 | 12:53:00 | 05:44:30 | ||||||
554 | 1 | 07:08:45 | 09:03:00 | 01:54:15 | |||||||
555 | 1 | 07:09:00 | N/A | ||||||||
556 | 1 | 07:09:15 | 09:07:00 | 01:57:45 | |||||||
577 | 1 | 07:09:30 | 11:32:00 | 04:22:30 | |||||||
578 | 1 | 07:09:45 | 09:09:00 | 11:11:00 | 04:01:15 | ||||||
703 | 1 | 07:02:00 | 08:55:00 | 10:47:00 | 03:45:00 | ||||||
704 | 1 | 07:02:15 | 12:14:00 | 05:11:45 | |||||||
705 | 1 | 07:02:30 | 08:34:00 | 10:06:00 | 03:03:30 | ||||||
706 | 1 | 07:04:00 | N/A | ||||||||
720 | 1 | 07:11:30 | 09:11:00 | 11:03:00 | 12:52:00 | 05:40:30 | |||||
721 | 1 | 07:11:00 | 11:27:00 | 13:38:00 | 06:27:00 | ||||||
722 | 1 | 07:11:15 | N/A | ||||||||
723 | 1 | 07:15:45 | 12:02:00 | 04:46:15 | |||||||
725 | 1 | 07:11:45 | 12:58:00 | 05:46:15 | |||||||
726 | 1 | 07:12:00 | N/A | ||||||||
738 | 1 | 07:12:15 | 11:38:00 | 04:25:45 | |||||||
739 | 1 | 07:12:30 | 11:27:00 | 04:14:30 | |||||||
760 | 1 | 07:14:15 | N/A | ||||||||
761 | 1 | 07:13:30 | 10:22:00 | 12:52:00 | 05:38:30 | ||||||
762 | 1 | 07:13:45 | 13:51:00 | 06:37:15 | |||||||
763 | 1 | 07:14:00 | 10:20:00 | 13:33:00 | 06:19:00 | ||||||
800 | 1 | 06:43:30 | 08:36:00 | 10:06:00 | 12:53:00 | 06:09:30 | |||||
801 | 1 | 06:43:00 | 08:16:45 | 10:04:00 | 03:21:00 | ||||||
802 | 1 | 06:57:00 | 08:28:35 | 10:35:00 | 12:55:00 | 05:58:00 | |||||
804 | 1 | 06:44:00 | 10:55:00 | 10:55:00 | 13:38:00 | 06:54:00 | |||||
805 | 1 | 06:44:30 | N/A | ||||||||
806 | 1 | 06:45:00 | 10:13:25 | 13:33:00 | 06:48:00 | ||||||
860 | 1 | 07:12:45 | 09:06:00 | 12:29:00 | 05:16:15 | ||||||
862 | 1 | 07:13:00 | 09:23:00 | 10:47:00 | 12:20:00 | 05:07:00 | |||||
863 | 1 | 07:13:15 | 13:46:00 | 06:32:45 | |||||||
901 | 1 | 07:14:30 | 11:41:00 | 13:44:00 | 06:29:30 | ||||||
902 | 1 | 07:14:45 | 09:16:00 | 12:59:00 | 05:44:15 | ||||||
903 | 1 | 07:15:00 | 11:11:00 | 11:20:00 | 13:16:00 | 06:01:00 | |||||
905 | 1 | 07:15:15 | 11:30:00 | 04:14:45 | |||||||
1001 | 1 | 06:48:30 | 10:57:00 | 12:10:00 | 13:43:00 | 06:54:30 | |||||
1004 | 1 | 06:49:00 | 08:18:15 | 09:48:00 | 02:59:00 | ||||||
1005 | 1 | 06:49:30 | 08:17:32 | 01:28:02 | |||||||
1006 | 1 | 06:50:00 | 08:17:47 | 09:47:00 | 12:43:00 | 05:53:00 | |||||
1007 | 1 | 06:50:30 | 08:58:00 | 10:26:00 | 12:08:00 | 05:17:30 | |||||
1008 | 1 | 06:51:00 | 10:53:00 | 04:02:00 | |||||||
1010 | 1 | 06:51:30 | 08:18:10 | 01:26:40 | |||||||
1012 | 1 | 06:52:00 | 08:20:33 | 09:55:00 | 11:16:00 | 13:30:00 | 06:38:00 | ||||
1013 | 1 | 06:52:30 | 10:26:00 | 11:49:00 | 04:56:30 | ||||||
1014 | 1 | 06:53:00 | 08:52:30 | 10:16:00 | 13:08:00 | 06:15:00 | |||||
1015 | 1 | 06:53:30 | 08:17:10 | 09:49:00 | 12:43:00 | 05:49:30 | |||||
1016 | 1 | 06:54:30 | 08:36:05 | 10:02:00 | 11:26:00 | 13:23:00 | 06:28:30 | ||||
1019 | 1 | 06:55:00 | 10:27:00 | 03:32:00 | |||||||
1020 | 1 | 06:55:30 | 08:18:25 | 09:58:00 | 03:02:30 | ||||||
1022 | 1 | 06:56:00 | 09:09:00 | 10:35:00 | 11:55:00 | 13:18:00 | 06:22:00 | ||||
1023 | 1 | 06:56:30 | 08:29:40 | 01:33:10 | |||||||
1103 | 1 | 12:05:00 | |||||||||
1200 | 1 | 06:59:00 | 08:28:55 | 10:00:00 | 12:29:00 | 05:30:00 | |||||
1201 | 1 | 06:57:15 | 08:18:45 | 09:53:00 | 11:26:00 | 04:28:45 | |||||
1202 | 1 | 06:57:30 | 08:29:10 | 10:19:00 | 11:50:00 | 13:26:00 | 06:28:30 | ||||
1203 | 1 | 06:57:45 | 08:39:45 | 10:45:00 | 12:27:00 | 05:29:15 | |||||
1204 | 1 | 06:58:00 | 08:34:21 | 10:12:00 | 13:12:00 | 06:14:00 | |||||
1205 | 1 | 06:58:15 | 08:19:07 | 09:56:00 | 02:57:45 | ||||||
1206 | 1 | 06:58:30 | 12:49:00 | 05:50:30 | |||||||
1207 | 1 | 06:58:45 | 08:50:00 | 10:25:00 | 11:51:00 | 13:25:00 | 06:26:15 | ||||
1209 | 1 | 06:59:15 | 09:04:00 | 10:28:00 | 12:16:00 | 13:42:00 | 06:42:45 | ||||
1210 | 1 | 06:59:30 | 08:30:07 | 10:03:00 | 12:54:00 | 05:54:30 | |||||
1211 | 1 | 06:59:45 | 09:47:00 | 02:47:15 | |||||||
1214 | 1 | 06:59:45 | 08:32:00 | 01:32:15 | |||||||
1215 | 1 | 07:00:00 | 08:51:00 | 10:24:00 | 03:24:00 | ||||||
1216 | 1 | 07:00:15 | 08:47:00 | 11:20:00 | 11:12:00 | 04:11:45 | |||||
1217 | 1 | 07:00:30 | 08:59:00 | 01:58:30 | |||||||
1218 | 1 | 07:00:45 | 08:46:00 | 01:45:15 | |||||||
1601 | 1 | 07:02:45 | 08:41:20 | 10:22:00 | 12:00:00 | 13:35:00 | 06:32:15 | ||||
1602 | 1 | 07:03:00 | 08:53:00 | 10:30:00 | 12:02:00 | 14:02:00 | 06:59:00 | ||||
1603 | 1 | 07:03:15 | 12:35:00 | 05:31:45 | |||||||
1604 | 1 | 07:03:30 | 08:48:00 | 10:21:00 | 11:46:00 | 13:23:00 | 06:19:30 | ||||
1605 | 1 | 07:03:45 | 08:43:00 | 10:23:00 | 11:50:00 | 13:25:00 | 06:21:15 | ||||
1607 | 1 | 07:04:15 | 08:46:00 | 11:03:00 | 03:58:45 | ||||||
1608 | 1 | 07:04:30 | 08:42:00 | 10:12:00 | 03:07:30 | ||||||
1609 | 1 | 07:04:45 | 08:59:00 | 10:35:00 | 12:02:00 | 13:38:00 | 06:33:15 | ||||
1610 | 1 | 07:05:00 | 09:10:00 | 11:00:00 | 13:03:00 | 05:58:00 | |||||
1611 | 1 | 07:05:15 | N/A | ||||||||
1612 | 1 | 07:05:30 | 08:56:00 | 10:51:00 | 12:40:00 | 05:34:30 | |||||
1613 | 1 | 07:05:45 | 08:47:00 | 10:47:00 | 12:17:00 | 13:56:00 | 06:50:15 | ||||
1614 | 1 | 07:06:00 | 08:42:00 | 10:12:00 | 11:39:00 | 04:33:00 | |||||
1615 | 1 | 07:06:15 | 09:00:00 | 13:43:00 | 06:36:45 | ||||||
1616 | 1 | 07:06:30 | N/A | ||||||||
1617 | 1 | 07:06:45 | 08:43:00 | 10:16:00 | 13:15:00 | 06:08:15 | |||||
1619 | 1 | 07:07:00 | 08:52:00 | 11:59:00 | 04:52:00 |
Follow @Off-Road