Story and Photos by Valerie Douglas
Qualifying Day 1 of the Nitto King of the Hammers Powered by Optima Batteries did not fail to entertain. Throughout the day, 49 drivers tackled last year’s qualifying course run backwards, which was just around 2 miles, with multiple lines available throughout the course that would, or would not, save a driver time. Yes, short cuts on this course were often slower.
For the first time all week, the sun came out, although the cold biting wind still cut through your jacket like a frigid knife. Sun meant dry qualifying, which many were thankful for as we have already seen snow on the lakebed this week. Today had 49 qualifying for starting order for KOH on Friday, 19 running the Last Chance Qualifier, and 14 were to run in Power Hour.
Power Hour was amazing to watch as some of the fastest drivers conquered the course…well, almost. Tom Wayes took a beautiful line off a ledge only to hit the flat part and throttle down a bit too much and bicycle the single seat car on its passenger side eventually going 3/4 of the way over.
Andrew McLaughlin from Letz Roll (oh, the irony) did an end-over-end landing on the wheels and continued on to the finish line – heck, he even qualified third on the day. The crowd went wild! Check out the spectacular photo sequence of his roll below. But wait, that’s not all! As McLaughlin crossed the finish line he nailed a rock that ended up costing him a tire and wheel.
But the story of the day was not from Power Hour, but from the Gomez Brothers who qualified blisteringly fast earlier in the day. JP Gomez is sitting on the pole at the end of day one of qualifying. The little guy who really isn’t that quiet is definitely the dark horse to watch this year at the Nitto King of the Hammers powered by Optima Batteries.
More 2016 King of the Hammers Coverage
Scott GoForth Wins the Vision X ULTRA4 vs. SRRS Shootout
2016 Nitto King of the Hammers Photo Gallery
Live Feed of the 2016 Nitto King of the Hammers
Day 1 Qualifying – 2016 Nitto King of the Hammers
1 KOH RAUL GOMEZ 4483 2:04.16
2 KOH JP GOMEZ 4482 2:05.32
3 KOHPH1 ANDREW MCLAUGHLIN 4493 2:10.89
4 KOHPH1 CASEY CURRIE 2 2:11.38
5 KOH1 PETE ANTUNAC 679 2:12.96
6 KOH1 JEFF RUSSELL 4427 2:13.47
7 KOH1 JASON T SHIPMAN 4414 2:14.48
8 KOH1 BEN SWAIN 36 2:16.21
9 KOHPH1 GARY FERRAVANTI SR 44 2:16.65
10 KOHPH1 ROB MACCACHREN 4415 2:18.72
11 KOHPH1 CODY WAGGONER 48 2:20.46
12 LCQ1 SHAD KENNEDY 3447 2:22.03 1st LCQ
13 KOHPH1 ALEX HARDAWAY 4481 2:22.33
14 KOH1 GARY FERRAVANTI JR 17 2:25.01
15 KOH1 MATT BURKETT 49 2:25.37
16 KOHPH1 ERIK MILLER 4421 2:26.75
17 KOH1 ROD KAVEN 833 2:26.99
18 LCQ1 CHRIS RIDGWAY 4844 2:28.45 2nd LCQ
19 KOH1 MACY HIGGINS 1215 2:29.70
20 KOH1 MARCOS GOMEZ 4486 2:30.28
21 KOHPH1 JON CAGLIERO 27 2:33.43
22 KOH1 JEREMY SCHNEIDER 4428 2:33.77
23 KOH1 BRENDON THOMPSON 5150 2:33.80
24 KOH1 RANDY RODD 4407 2:34.53
25 LCQ1 JASON BOND WAITS 4412 2:34.59 3rd LCQ
26 KOH1 DUSTIN ISENHOUR 4472 2:34.98
27 LCQ1 JIMMY HAUGHY 55 2:35.19 4th LCQ
28 KOHPH1 BEN NAPIER 4461 2:35.22
29 LCQ1 COREY KUCHTA 4464 2:35.42 5th LCQ
30 KOH1 CODY ADDINGTON 888 2:35.49
31 KOH1 DARREN HENKE 4441 2:36.95
32 KOH1 MARK DANZO 524 2:37.90
33 KOH1 CHRIS HOYT 53 2:38.68
34 KOH1 DON FISHER 1982 2:38.69
35 LCQ1 HAL DESCHAMP 4445 2:40.82
36 KOH1 JAKE YEOMAN 1977 2:40.91
37 LCQ1 JESSE JURADO 45 2:42.53
38 KOH1 MICHAEL FEAGINS 929 2:42.83
39 KOHPH1 CHRIS MAY 725 2:44.11
40 KOH1 SCOTT FOLEY 75 2:44.99 2:29.99 Penalties 15 sec
41 KOH1 TRAVIS COOK 4440 2:45.86
42 KOH1 BRENT GOEGEBUER 4473 2:49.65
43 KOH1 ROBERT BUTLER 187 2:49.66
44 LCQ1 SHANE CHIDDIX 7777 2:51.16
45 KOHPH1 DOUG JACKSON 61 2:51.77
46 KOH1 CHAD WHEELER 4423 2:51.89
47 LCQ1 AIREN PATRICK 602 2:52.01
48 KOH1 JAY CALLAWAY 4410 2:53.72
49 KOH1 TROY STONE 429 2:55.99
50 KOH1 KENNETH GOODALL 7779 2:57.77
51 KOH1 JEREMY EALAND 1014 3:01.22
52 KOH1 TOM LIU 4402 3:01.63 2:46.63 Penalties 15 sec
53 KOH1 JEREMY HAMMER 97 3:01.83
54 KOH1 VANCE DEMARS 702 3:03.92
55 KOH1 CHRIS SOMMER 678 3:16.20
56 KOH1 MATT THORSON 666 3:23.25
57 KOH1 MIKE BOU 54 3:25.94
58 LCQ1 JOHN WEBB 4468 3:30.58
59 LCQ1 ALAN WOODSON 86 3:36.54
60 KOH1 JOE VARGA 2727 3:39.69
61 KOH1 MICHAEL ABBATTE 572 3:44.70
62 KOH1 MATT GAROFALO 928 3:44.85
63 KOH1 MEL WADE III 4451 3:50.50
64 LCQ1 GEORGE SCHOOLEY 4442 4:24.91
65 KOHPH1 PAUL HORSCHEL 19 4:44.70
66 LCQ1 DARRELL KREBSBACH 553 5:09.53
67 KOH1 LUCAS MURPHY 816 DNF
68 KOH1 BRIAN WOOD 4477 DNF
69 KOH1 MATT NIEMAN 4487 DNF
70 LCQ1 PHILLIP MCGILTON 47 DNF
71 LCQ1 STEVE DUKE 409 DNF Rolled
72 LCQ1 FABIO MANNO 100 DNF Rolled
73 KOHPH1 TONY PELLEGRINO 4485 DNF
74 KOHPH1 TOM WAYES 321 DNF
75 KOH1 DUSTIN SEXTON 4437 DNS
76 KOH1 PETER BASLER 4598 DNS
77 KOH1 JONATHAN TERHUNE 890 DNS
78 KOH1 JOSHUA BERTSCHY 4219 DNS
79 KOH1 RYAN STAMBAUGH 22 DNS
80 LCQ1 AARON PETERS 42 DNS
81 LCQ1 JOSH PATT 37 DNS
82 LCQ1 JOHN FAULKNER 4117 DNS
83 LCQ1 SHAWN HOLLAND 16 DNS
84 KOHPH1 JASON BLANTON 966 DNS