Erik Miller posted the fastest time yesterday during qualifying for the 2017 Nitto King of the Hammers Powered by Optima Batteries. Aside from 4400 qualifying, Ultra4 also had qualifying runs for 4500 and 4800.
Below is a complete list of yesterday’s King of the Hammers qualifying runs.
MORE: 2017 King of the Hammers Live Feed, Race Recaps
PLACE CLASS # DRIVER CITY/STATE TIME
CLASS 4400
1 4400 21 ERIK MILLER CUMBERLAND MD 01:40.2
2 4400 3 WAYLAND CAMPBELL GILBERT AZ 01:43.9
3 4400 2 CASEY CURRIE NORCO CA 01:44.2
4 4400 5 SHANNON CAMPBELL GILBERT AZ 01:45.4
5 4400 26 CLAY GILSTRAP LUFKIN TX 01:45.5
6 4400 4482 JP GOMEZ LOTUS CA 01:46.7
7 4400 4488 JORDAN TOWNSEND CO SPRINGS CO 01:47.0
8 4400 41 JOSH BLYLER KLINGERSTOWN PA 01:47.6
9 4400 210 GREG ADLER LOS ANGELES CA 01:48.6
10 4400 20 DEREK WEST SPRINGFIELD MO 01:49.2
11 4400 4427 JEFF RUSSELL COEUR D’LANE ID 01:50.0
12 4400 27 JON CAGLIERO PASO ROBLES CA 01:50.3
13 4400 35 BAILEY CAMPBELL GILBERT AZ 01:50.6
14 4400 4486 MARCOS GOMEZ LOTUS CA 01:51.2
15 4400 1111 KEENAN LEATHERWOOD IRVING TX 01:53.2
16 4400 48 CODY WAGGONER CAPISTRANO BEACH CA 01:53.5
17 4400 50 DAVE BOVICH ANDERSON CA 01:53.9
18 4400 4854 BAILEY COLE TEMECULA NA 01:54.2
19 4400 4464 COREY KUCHTA GREENFIELD CA 01:56.5
20 4400 4215 ERIC MIRAMON AUBURN CA 01:57.0
21 4400 630 MICHAEL HESTON WESTMONT IL 01:57.8
22 4400 61 DOUG JACKSON DECATUR TX 01:58.0
23 4400 49 MATT BURKETT FORT WORTH TX 01:58.4
24 4400 9901 BRIAN CAPRARA SALINAS CA 01:58.7
25 4400 36 BEN SWAIN GOLDEN CO 01:58.8
26 4400 407 PETER BASLER MOUNT OLIVE AL 01:58.9
27 4400 88 JESSI COMBS LONG BEACH CA 01:59.2
28 4400 1982 DON FISHER SUN VALLEY CA 01:59.4
29 4400 4432 GEORGE PRONESTI LOOMIS CA 01:59.4
30 4400 4483 RAUL GOMEZ LOTUS CA 02:00.7
31 4400 33 MIKE BERGMAN DURHAM NC 02:01.0
32 4400 4403 TREVOR FULTS PACIFIC MO 02:01.3
33 4400 902 STEVE BRAY UKIAH CA 02:01.5
34 4400 1011 CHRISTOPHER MEYER FRANKLIN IN 02:02.5
35 4400 91 ALEX WACKER AUBREY TX 02:02.9
36 4400 29 SHAD KENNEDY HEMET CA 02:05.0
37 4400 524 MARK DANZO TUSTIN CA 02:05.9
38 4400 85 DARRELL GRAY BRIGGS TX 02:06.0
39 4400 4428 JEREMY SCHNEIDER GOLDEN CO 02:06.0
40 4400 929 MICHAEL FEAGINS BATESVILLE IN 02:06.1
41 4400 595 CRAIG ALLEN CORONA CA 02:06.3
42 4400 4412 JASON BOND WAITS SPRINGVILLE AL 02:07.6
43 4400 7779 KENNETH GOODALL GLENDALE AZ 02:07.6
44 4400 833 ROD KAVEN LONG BEACH CA 02:07.6
45 4400 4472 DUSTIN ISENHOUR NORHTGLENN CO 02:08.1
46 4400 4423 CHAD WHEELER ARVADA CO 02:08.2
47 4400 514 DAVID FOX SENECA MO 02:09.4
48 4400 4848 BRYAN MALONEY 02:10.9
49 4400 4408 STAN HAYNES FT. WAYNE IN 02:11.3
50 4400 4410 JAY CALLAWAY CHARLOTTE NC 02:11.6
51 4400 320 JEFF BROWN LOTHIAN MD 02:12.2
52 4400 456 CHAD HUNDT PLYMOUTH IN 02:12.4
53 4400 4429 MATT WAILAND 02:14.0
54 4400 45 JESSE JURADO CORCORAN CA 02:15.5
55 4400 1215 MACY HIGGINS MULBERRY AR 02:15.9
56 4400 911 SCOTT LEWIS ENCINITAS CA 02:17.4
57 4400 4475 EDWIN ABD LINCOLN CA 02:18.1
58 4400 4442 GEORGE SCHOOLEY WESTMINSTER MD 02:18.5
59 4400 4434 KEVIN YODER GRASS VALLEY CA 02:19.3
60 4400 602 AIREN PATRICK PHOENIX AZ 02:19.7
61 4400 4437 DUSTIN SEXTON KAMAS UT 02:26.2
62 4400 97 JEREMY HAMMER PHOENIX AZ 02:26.3
63 4400 530 JOE HUTCHINS ANDERSON CA 02:26.4
64 4400 10 JUSTIN FOXWORTHY AUBURN CA 02:28.3
65 4400 4409 MATTHEW MCCOWAN QUEEN CREEK AZ 02:28.3
66 4400 885 CHRIS BROWN SAN JSOE CA 02:29.0
67 4400 47 PHILLIP MCGILTON MINGO JUNCTION OH 02:32.8
68 4400 4426 KEVIN PORTERFIELD ST CLAIRSVILLE OH 02:33.3
69 4400 1014 JEREMY EALAND CLOVIS CA 02:40.1
70 4400 4451 MEL WADE III FULLERTON CA 02:48.3
71 4400 553 DARRELL KREBSBACH WATERLOO IA 03:57.1
72 4400 222 RAWLIN MCGHIE TAYLORSVILLE UT 04:07.4
73 4400 72 HUNTER SPARROW PINE CO DNF
74 4400 4440 TRAVIS COOK BILLINGS MO DNF
75 4400 686 JOEY WEBER CALGARY ALB, CAN DNF
76 4400 4219 JOSH BERTSCHY SPRINGTOWN TX DNF
77 4400 4485 TONY PELLEGRINO SIMI VALLEY CA DNF
78 4400 678 CHRIS SOMMER KAUFMAN TX DNS
79 4400 128 ERIK PETERSON CORNING NY DNS
80 4400 28 JAMES HASKIN SACRAMENTO CA DNS
81 4400 701 GREGORY LUNDEEN BROOMFIELD CO DNS
82 4400 4402 TOM LIU ROHNERT PARK CA DNS
83 4400 4468 JOHN WEBB WALNUT CREEK CA DNS
CLASS 4500
1 4500 4585 JORDAN PELLEGRINO SIMI VALLEY CA 01:55.4
2 4500 4566 DUSTYN FRIESEN MISSION BC, CAN 02:04.3
3 4500 13 JUSTIN HALL ANTIOCH CA 02:04.8
4 4500 25 VAUGHN GITTIN JR. JOPPA MD 02:05.7
5 4500 4527 CHRISTOPHER ABELE PORTCHESTER NY 02:13.8
6 4500 4540 MAD MIKE BEDWELL BIG BEAR CITY CA 02:16.4
7 4500 26 DUANE GARRETSON ALMA AR 02:18.9
8 4500 4531 SHAWN RANTS SR. AZTEC NM 02:19.2
9 4500 4510 MATT HOWELL RICHLAND HILLS TX 02:21.1
10 4500 4578 PAUL BICKERTON TIMNATH CO 02:21.2
11 4500 4564 DARIN DOUCETTE MISSION VIEJO CA 02:21.2
12 4500 21 JOEY SIMEONE NORCO CA 02:22.9
13 4500 4505 LINDSAY SYLER GILSTRAP DIBOLL TX 02:23.1
14 4500 4577 GEORGE EVANS NEWPORT BEACH CA 02:33.9
15 4500 4525 BRIAN SCHULTZ LAKE HAVASU CITY AZ 02:34.8
16 4500 4503 ADAM ARSENAULT SAN MARCOS CA 02:36.1
17 4500 4558 BRANDON HEYES ALTA LOMA CA 02:36.5
18 4500 4519 JOSH NIEBUHR SPOKANE VALLEY WA 02:44.0
19 4500 4583 MIKE LADD PARADISE CA 02:51.8
20 4500 4570 JOHN GROUNDS BANNING CA 02:54.1
21 4500 4521 KEITH KANIG EUGENE OR 02:57.1
22 4500 4556 MARTY MANN KALISPELL MT 03:00.4
23 4500 4502 KEVIN STEARNS GILROY CA 03:08.0
24 4500 4513 JOHN RANTS FRUITA CO 03:46.8
25 4500 63 JIMMY JACK MEADOW VISTA CA DNF
26 4500 4538 SARAH AMARAL BAKERSFIELD CA DNF
27 4500 713 DOUG FALONI CLOVERDALE CA DNF
28 4500 4552 ANDREW GORMAN VERNON CA DNF
29 4500 4524 DAVID SHIELDS HENDERSON NV DNS
30 4500 689 SEAN MCBRIDE SANTA ROSA CA DNS
MORE: 2017 King of the Hammers Photo Gallery
CLASS 4800
1 4800 444 RICK WATERBURY PLEASANT GROVE CA 01:56.7
2 4800 4854 BAILEY COLE TEMECULA CA 01:57.1
3 4800 4807 CADE G. RODD CORTEZ CO 01:57.5
4 4800 618 CASEY GILBERT FENTON MI 01:58.6
5 4800 4805 KENT FULTS PACIFIC MO 01:58.6
6 4800 4848 RANDY SLAWSON GARDNERVILLE NV 02:00.3
7 4800 890 JONATHAN TERHUNE MUNCIE IN 02:03.9
8 4800 232 BRAD LOVELL CO SPRINGS CO 02:05.0
9 4800 4841 JASON BUNCH AZLE TX 02:07.0
10 4800 312 ERIC BRINKER SYLVAN LAKE ALB, CAN 02:10.5
11 4800 4141 LEE GRIFFITH FISHERS IN 02:11.5
12 4800 302 BRANDON HAYNES YODER IN 02:15.2
13 4800 23 JUSTIN DAY REDDING CA 02:16.2
14 4800 4455 ANDY BROWN SAN DIEGO CA 02:17.0
15 4800 263 FRANK BUSHMAN KENWOOD CA 02:18.0
16 4800 4861 ANTHONY ARREOLA MARYSVILLE WA 02:18.4
17 4800 4828 MIKE AMARAL BAKERSFIELD CA 02:18.8
18 4800 4846 JAMES HUBBARD ORANGEVALE CA 02:20.1
19 4800 51 ROBBY FLANDRO SALT LAKE CITY UT 02:24.1
20 4800 4851 JASON RAY NAPA CA 02:25.4
21 4800 5166 MATTHEW MURPHY WEST JORDAN UT 02:26.6
22 4800 4891 SHAWN SMITH MESA AZ 02:28.3
23 4800 4806 STEVE GRAFF RIALTO CA 02:28.6
24 4800 73 GREG NEFF BROOMFIELD CO 02:29.0
25 4800 4849 MICHAEL KEISLING DUMAS TX 02:29.4
26 4800 4826 JAY SADLER PORTLAND OR 02:35.3
27 4800 4824 SEAN LEONARDINI HOLLISTER CA 02:35.5
28 4800 4830 KEVIN ADLER HAWTHORNE CA 02:44.8
29 4800 4804 MARK MASON PHOENIX AZ 02:48.8
30 4800 4870 CHACE RODD CORTEZ CO 02:55.1
31 4800 6 SHELBY GILSTRAP LUFKIN TX 02:56.2
32 4800 4819 JESSE LEE PRATHER CA 03:06.8
33 4800 223 SHANE SMITH GOLD RIVER CA 03:32.6
34 4800 4816 BEN NAPIER PYMBLE NSW, AUS DNF
35 4800 4875 LYNDON SHEPPARD FORT MCMURRAY ALB, CAN DNF
36 4800 4899 JEREMY PURICK WATERFORD NY DNS
37 4800 4817 JASON FISH LOUVIERS CO DNS
38 4800 4823 KYLE/JADE WICKHAM HAGERMAN ID DNS
MORE KOH COVERAGE
Erik Miller Leads King of the Hammers Qualifying on Tuesday