For course map Click Here!
For our Racers Roster Click Here!
BAJA PITS RADIO FREQUENCY 154.980
FM
PIT #5 HAS MOVED TO 2.5 MILES SOUTH OF THE OLD PEMEX
STATION (mile 296.8)
COURSE NOTES AND MILEAGE | ||
0.0 |
Start Line across from Riviera Convention Center |
0.0 |
0.4 | Right into Arroyo Ensenada | 0.4 |
2.1 | On dirt road at end of Avenue Ruiz | 2.5 |
3.3 | Bear left at white gate | 5.8 |
0.9 | Right at T intersection | 6.7 |
5.2 | Rancho Cuestamar | 11.9 |
0.7 | Hwy 3 at KM 101, parallel highway on dirt | 12.6 |
0.2 | Left through open fence | 12.8 |
0.5 | Left at small watertatank, then go uphill | 13.3 |
0.4 | Follow waterline up hill | 13.7 |
1.1 | Large watertank on right then go down hill | 14.8 |
0.9 | Cross Hwy 3 at KM 103.5 at Industrial 78 | 15.7 |
1.6 | Go through concrete pillars then right up hill | 17.3 |
1.0 | Right down hill at concrete power pole | 18.3 |
0.4 | Left onto road in San Miguel Wash | 18.7 |
1.0 | Right onto Old Hwy 1 at KM 93.5 | 19.7 |
6.0 | Right off Old Hwy 1 at KM 84 onto graded road | 25.7 |
5.0 | Left off graded road into Guadalupe Wash | 30.7 |
2.6 | Cross graded road | 33.3 |
4.7 | Cross El Porvenir graded road | 38.0 |
3.9 | Cross access road to Hwy 3 at KM 78.5 | 41.9 |
0.5 | Under Hwy 3 bridge at Village of Guadalupe | 42.4 |
2.1 | Cross road in wash | 44.5 |
1.1 | Through open fence in wash | 45.6 |
0.3 | Right out of wash at San Antonio Necqua | 45.9 |
1.1 | Gate at wood corral | 47.0 |
2.4 | Left turn | 49.4 |
1.0 | Pass through corral | 50.4 |
6.8 | Right at rock house | 57.2 |
13.4 | Checkpoint 1 Right on Real De Castillo graded road | 70.6 |
0.4 | Stay straight on graded road at school | 71.0 |
6.5 | Right at two story houses | 77.5 |
0.3 | Right onto Ojos Negros paved road at junkyard | 77.8 |
BAJA PITS #1 OJOS NEGROS | 78.8 | |
1.0 | Cross hwy 3 at KM 39 at Ojos Negros Junction | 78.8 |
16.2 | Left off fast road | 95.0 |
6.1 | Bear right at fork | 101.1 |
6.8 | Bear right off Cerro Colorado Rd into wash | 107.9 |
8.8 | Cross El Alamo Dam | 116.7 |
2.9 | Checkpoint 2 Left onto El Alamo graded road | 119.6 |
BAJA PITS #2 HWY 3 @ KM 87 | 124.9 | |
5.3 | On/off Hwy 3 at KM 87 | 124.9 |
1.2 | Reast in peace Juan Ortiz! | 126.1 |
1.5 | Right over Cattle Guard | 127.6 |
1.4 | Cross Sants Catarina graded road | 129.0 |
1.6 | Bear right at fork | 130.6 |
1.2 | Bear left then cross field | 131.8 |
4.4 | Left before Santa Catarina Dam | 136.2 |
5.6 | Right turn | 141.8 |
0.6 | Sweep left at gate | 142.4 |
0.5 | Bear left then drop into wide wash | 142.9 |
2.0 | Left out of wash then merge with high road | 144.9 |
1.6 | Cross wash | 146.5 |
1.0 | Gate at Rancho Las Vaquillas | 147.5 |
2.0 | Rancho Viejo | 149.5 |
3.3 | Gate with big post | 152.8 |
2.0 | Right on Rancho Candolfi Rd | 154.8 |
0.2 | Bear right | 155.0 |
0.5 | Bear left | 155.5 |
0.8 | Either way at fork | 156.3 |
0.8 | Checkpoint 3 Bear right at Rancho Candolfi | 157.1 |
1.1 | Merge left through open fence | 158.2 |
0.4 | Bear right before Cattle Guard go through gate | 158.6 |
0.2 | Hard right above Rancho Tres Pinos | 158.8 |
0.9 | Pass through gate descend to desert floor | 159.7 |
0.8 | Pass through Rancho Cerro Prieto then gate | 160.5 |
7.0 | Huge rock in road above Rancho Las Palmas | 167.5 |
2.2 | Up cement hill lined with tires | 169.7 |
3.4 | Left into wash | 173.1 |
4.6 | Left out of wash or stay in wash to Chabuzo | 177.7 |
BAJA PITS #3 COHABUZO JUNCTION | 185.8 | |
8.1 | Right off fast road at Cohabuzo Junction | 185.8 |
14.9 | On Laguna Salada | 200.7 |
7.2 | Cross Jose Saldana Rd | 207.9 |
5.4 | Cross Oasis Rd | 213.3 |
36.6 | Checkpoint 4 Cross Hwy 3 at KM 181 at Borrego | 249.9 |
BAJA PITS #4 LAGUNA AMARAGA | 250.2 | |
0.3 | Left onto powerline road for pits or stay in wash | 250.2 |
18.3 | Sweep right, access Hwy 5 at KM 159 | 268.5 |
6.8 | Stay straight at four way intersection | 275.3 |
5.1 | Left turn onto powerline road | 280.4 |
4.9 | Cross Zoo Rd | 285.3 |
4.2 | Pass through dump | 289.5 |
3.0 | On pavement at San Felipe Arches | 292.5 |
0.9 | Right at traffic circle | 293.4 |
0.8 | Right off pavement at Pemex Station | 294.2 |
2.5 | BAJA PITS #5 SAN FELIPE | 296.8 |
8.1 | Large white water tank at left | 305.8 |
1.8 | Stay straight at Laguna Percebu access | 307.6 |
6.5 | Stay straight at Santa Maria access | 314.1 |
3.4 | Checkpoint 5 Right off Old Puertocietos dirt road | 317.5 |
0.7 | Bear right | 318.2 |
0.6 | In Azufre Wash | 318.8 |
19.4 | Follow fenceline on right | 338.2 |
2.6 | Right turn into wash at broken fence | 340.8 |
3.9 | Right out of wash follow fenceline on left | 344.7 |
1.6 | Left at end of fenceline | 346.3 |
1.5 | Drop into Chanate Wash | 347.8 |
18.1 | Climb out of Chanate Wash | 365.9 |
BAJA PITS #6 CHANATE JUNCTION | 366.3 | |
0.4 | Left at Chanate Junction | 366.3 |
3.1 | Checkpoint 6 Cross road short hardpack section | 369.4 |
1.0 | Left into wide section of Huatamote Wash | 370.4 |
14.0 | Right turn | 384.4 |
1.3 | Right onto Morelia Road | 385.7 |
12.0 | Left at Morelia Junction | 397.7 |
31.7 | Left out of wash onto Hwy 3 at KM 152 | 429.4 |
2.6 | BAJA PITS #7 SAN MATIAS (92 octane for chase cars) | 432.0 |
5.9 | Left off Hwy 3 at Km 138 onto Mike's Road | 437.9 |
18.8 | Checkpoint 7 Mikes Sky Rancho | 456.7 |
3.3 | Right to Simpson's Ranch | 460.0 |
3.6 | Simpsons Creek Crossing | 463.6 |
6.0 | Rancho Alizos | 469.9 |
4.0 | Cattle Guard | 473.6 |
2.4 | Cattle Guard | 476.0 |
3.6 | Right onto Leandro ValleRd | 479.6 |
5.0 | Cattle Guard | 484.6 |
2.9 | Left after power station above Valle Trinidad | 487.5 |
2.5 | BAJA PITS #8 VALLE TRINIDAD | 489.0 |
34.7 | right onto Hwy 1 at Km 103 at Llano Colorado | 524.7 |
4.0 | Left off Hwy 1 at Km 96 at Rancho Santa Marta | 528.7 |
3.3 | Left onto powerline road | 532.0 |
0.4 | Right off powerline road at sign | 532.4 |
8.4 | Right turn and descend to Pacific Ocean | 540.8 |
1.3 | Windmill at beach | 542.1 |
2.3 | Sweep left around black fence post | 544.4 |
1.0 | Bear right off old course to avoid tomato fields | 545.4 |
0.2 | Right uphill at white water pipes | 545.6 |
1.0 | Tall white pole | 546.6 |
1.2 | Left before corral | 547.8 |
1.1 | Left descend to wide wash | 548.9 |
0.6 | Cross narrow canal then bear right | 549.5 |
0.3 | Left into wide was at Erendira | 549.8 |
0.2 | BAJA PITS #9 ERENDERIA | 550.0 |
0.1 | Cross road | 550.1 |
0.6 | Cross hardpack road | 550.7 |
0.4 | Right at beach | 551.1 |
0.5 | Up onto rocks at pumping station | 551.6 |
0.8 | Merge onto graded road | 552.4 |
16.0 | Right at T intersection | 568.4 |
13.2 | Checkpoint 8 Above village of Santo Thomas | 581.6 |
0.9 | Left onto Hwy 1 at Santo Thomas | 582.5 |
5.9 | Right off Hwy 1 at KM 42 at Uruapan | 588.4 |
24.2 | Tres Hermanos concrete water tank | 612.6 |
BAJA PITS #10 OJOS NEGROS | 629.7 | |
17.1 | Cross Hwy 3 at Km 39 and run pavement | 629.7 |
1.0 | Left off pavement at junkyard | 630.7 |
0.3 | Left at two story houses | 631.0 |
6.9 | Checkpoint 9 Left off Real De Castillo Rd | 637.9 |
29.9 | Under Hwy 3 bridge at Village of Guadalupe | 667.8 |
11.7 | Right out of Guadalupe wash onto graded road | 679.5 |
5.0 | Left onto Old Hwy 1 at KM 84 | 684.5 |
6.0 | Left off Old Hwy 1 at KM 93.5 | 690.5 |
4.0 | Cross Hwy 3 at Km 103.5 at Industrial 78 | 694.5 |
3.8 | Rancho Cuestamar | 698.3 |
9.4 | Finish Line at end of Avenue Ruiz | 707.7 |
BAJA PITS Inc. is a non-profit corporation providing expert
contract pit services to
Privateer Desert Racers and Teams. Based in Santee, CA we have been
operating in the Desert
Southwest and Baja California, Mexico for over 15 years. With
dozens of Class Victories and expertly
staffed pit facilities we aid the Privateer Racer to be competative
against the "Big Money Teams".
With 'The Lions of the Desert" handling your logistics and support
all you have to do is keep your eyes on the
road and your hands upon the wheel!(or the grips for you
ATV/Motorcyclists).
To arrange for Baja Pits service for your next SCORE event, contact
Carlos Orozco
@ (619) 449-7777 for our rates and services.
And remember...when you race with Unocal Fuels you recieve
substantial discounts on our services!
Carlos can fill you in on the details.
Via con Dios amigos! We'll see you in Ensenada on the
13th for Contingency.
Mr Dune
Mr Dune's Sandbox @ Off-Road.com
Return to OFF-ROAD.COM
Return to ATV Online @ OFF-ROAD.COM
Return to Mr Dune's Bio
[ Main Page | About | Staff | Advertising | Inquiries ]
[Table of Contents ]
Copyright © 1997
OFF-ROAD.COM, THE OFF ROAD NETWORK
TM
"Off-Road.com" is a Registered Servicemark.
All Rights Reserved, All content with exception of private works
and
corporate trademarked logos are property of Off-Road.com,
Inc.
Disclaimer
Off-Road.com, Inc., a Hawaii Corporation and it's Internet site at "www.off-road.com" and"www.offroad-net.com" is not affiliated with in any way, with K-III Communications Corp,
McMullen Argus Publishing, Inc.or the "in-print" magazine, titled "Off-Road".