2004 Yamaha YFZ450 | |
Engine | |
Type | 439cc 4-Stroke Single, Liquid-Cooled w/Fan, Titanium 5-Valve DOHC |
Bore x Stroke | 95mm x 62mm |
Compression Ratio | 11.9:1 |
Carburetion | Keihin 39mm FCR w/Throttle Position Sensor |
Ignition | DC-CDI w/3D Mapping |
Starting System | Electric |
Transmission | 5-Speed Manual Clutch |
Drive Train | 2WD; Sealed O-Ring Chain |
Chassis | |
Suspension/Front | Independent Double Wishbone, 9.1” of Travel w/Rebound, Compression and Threaded Preload Adjustment |
Suspension/Rear | Cast Aluminum Swingarm, 10.1” of Travel w/Rebound, Compression and Threaded Preload Adjustment |
Brakes/Front | Dual, Twin Piston Hydraulic Discs |
Brakes/Rear | Hydraulic Disc |
Tires/Front | AT21x7-10 Radial |
Tires/Rear | AT20x10-9 Radial |
Dimensions | |
L x W x H | 72.4” x 46.1” x 42.9” |
Seat Height | 31.5” |
Wheelbase | 50.4” |
Ground Clearance | 4.4” |
Fuel Capacity | 2.6 Gallons |
Dry Weight | 350 Lbs. |
Other | |
Lighting | Dual 30W Krypton Multi-Reflector Headlights & 21/5W Brake Light |
Colors | Team Yamaha Blue, White/Red |
Warranty | 6 Month (Limited Factory Warranty) |
Follow @Off-Road