DISPLACEMENT (CC) | 398 |
ENGINE TYPE | DOHC 4-STROKE 4-VALVE |
COOLING SYSTEM | LIQUID W/FAN |
TRANSMISSION | 5-SPEED MANUAL CLUTCH W/REVERSE |
DRIVE SYSTEM | 2 WD |
OVERALL WIDTH | 45.9" |
OVERALL HEIGHT | 45.7" |
OVERALL LENGTH | 72.0" |
WHEEL BASE | 49.0" |
SUSPENSION TRAVEL FRONT | 8.50" |
SUSPENSION TRAVEL REAR | 8.90" |
GROUND CLEARANCE | 10.40" |
SUSPENSION TYPE - FRONT | DOUBLE A-ARM |
SUSPENSION TYPE - REAR | SWING ARM |
BRAKE FRONT | HYDRAULIC DISC |
BRAKE REAR | HYDRAULIC DISC |
TIRE FRONT | 22X7-10 |
TIRE REAR | 20X10-9 |
MAX FUEL CAPACITY | 2.6 GALLONS/9.8 LITERS |
ALTERNATOR CAPACITY | 10 AMPS |
SPEEDOMETER | N/A |
ODOMETER | N/A |
DRY WEIGHT (LBS) | 372 |
Follow @Off-Road