DISPLACEMENT (CC) | 633 |
ENGINE TYPE | V-TWIN SOHC 4-STROKE 4-VALVE |
COOLING SYSTEM | LIQUID W/FAN |
TRANSMISSION | AUTOMATIC CVT WITH EBS |
DRIVE SYSTEM | 2 / 4 WD + LOCK |
OVERALL WIDTH | 47.5" |
OVERALL HEIGHT | 49.25" |
OVERALL LENGTH | 81.0" |
WHEEL BASE | 58.0" |
SUSPENSION TRAVEL FRONT | 10.0" |
SUSPENSION TRAVEL REAR | 10.0" |
GROUND CLEARANCE | 13" |
SUSPENSION TYPE - FRONT | DOUBLE A-ARM |
SUSPENSION TYPE - REAR | FIS |
BRAKE FRONT | HYDRAULIC DISC |
BRAKE REAR | HYDRAULIC DISC |
TIRE FRONT | 26X8-12 |
TIRE REAR | 26X11-12 |
MAX FUEL CAPACITY | 6.5 GALLONS/26.5 LITERS |
RACK CAPACITY - FRONT | 100 |
RACK CAPACITY - REAR | 200 |
TOWING CAPACITY | 1,050 |
ALTERNATOR CAPACITY | 25 AMPS |
SPEEDOMETER | STD |
ODOMETER | STD |
DRY WEIGHT (LBS) | 644 |
Follow @Off-Road