2007 WORCS ATV Nationals Saturday Racing

Round 5 Zaca Station

May. 12, 2007 By Pattie Waters

There weren't a lot of surprises today at Zaca Station MX:

  • It was hot.
  • It was dusty.
  • Doug Eichner got the Pro Production Holeshot (though Brandon Brown was right there with him)
  • Justin Waters crashed on the first lap of Production A, then came back to win it.

Yep, seems like a normal WORCS race weekend.

As predicted, the course was fast, especially the off-road portion. Just over 2.3 miles, long sections of the course could be run flat out, full speed. If you happened to get out in front off the start, it was going to be a good 30 - 50 minutes for you. Otherwise, it was slightly miserable. The wind did help, especially as it picked up for the later afternoon classes.

There were the usual number of blown motors, spun hubs and quads coming off on-the-hook for various reasons. Luckily though, no major injuries reported and no one had to take a ride to - wherever the nearest hospital may be. Perhaps due to the very-technical motocross portion, racers weren't going quite as fast when they blew corners or flying quite as high when they landed flat?

#245y Chris Wentz was beaming by the end of the day, scoring an impressive three wins for the day - 71-90cc Mod, 12-15 stock, and Youth Team race.

Our favorite Pimpin' the ORC? Check out the wheel cover on Rick Ellsworth's ATV in the Senior 50+ C class. Must have brought him some luck, because he went on to take the win. We always tell you to get your ORC sticker on there somewhere!

Who's Your Daddy? Whoever it is, he would have loved Jeremy Schell's rocket holeshot in the Open Pro race. After a lightening fast first lap, Schell, as well as Josh Frederick and Doug Eichner, rode easy and used the Open class for testing and tuning, intentionally pulling off just a couple laps later. Robbie Mitchell gladly took over the lead and took the win, less than 30 seconds ahead of John Shafe.

Justin Waters was about as close to a holeshot for Open A as he's had all year, but even he had to give the nod to Brandon Lamey of Riverside CA. What counts the most is how you cross the final flag though, and it was Waters at the end, followed by the familiar (which means fast) names Paul Wilkerson and Jor Dan Hansen. Waters was 2 for 2, also taking a win in Production A.

Happy Sweet 16 Cody Mitchell! And yes, Danielle Corbin did lick the mud (frosting) off for him. What more could a guy ask for?

Full results for the day:

RACE 2
51-70cc mod ATV
1 38y Jacob Gillespie Esperia, CA OTH 3 0:30:41.6
2 16y Buddy A. Williams Blythe, CA DRR 3 0:32:00.4
3 27y Jacob Sheble Kingman, AZ OTH 3 0:32:24.0
4 222y Missy Taylor Eatonville, WA DRR 3 0:35:26.9
5 711y Chase A. Higgins Roy, WA DRR 3 0:36:35.9
6 21y Kyle Kwiatkowski Amargosa, NV OTH 3 0:38:20.4
7 56y Caide Hunt Payson, UT DRR 2 0:22:42.0
8 22y Isaah Marquez Las Vegas, NV DRR 2 0:28:24.2
9 11y Cristian Elms Blythe, CA DRR 2 0:30:07.4
DNF 211y Kohl Feuerhahn Bakersfield, CA DRR 0 0:00:00.0
71-90cc mod ATV
1 245y *chris Wentz Susanville, CA OTH 4 0:33:30.5
2 32y Grant K. Mitchell Grass Valley, CA XTR 4 0:33:37.6
3 110y Tommy Harris Torrance, CA HON 4 0:34:37.5
4 621y *blake Sortor Truckee, CA KAS 4 0:34:39.8
5 14y Austin Bennett Blythe, CA DRR 4 0:34:44.7
6 8y Brandon Lugan Kuna, ID OTH 3 0:29:06.9
7 160y Adam Helus Ontario, CA KAS 3 0:30:03.7
8 34y Raycen Snow Washington, UT HON 3 0:30:40.9
9 15y Alexis Graham Las Vegas, NV OTH 3 0:37:40.3
10 9y Kainoa Smith Adrian, OR SUZ 3 0:40:34.1
71-90cc stock ATV
1 13y Kyle Winiecki Blythe, CA DRR 3 0:29:38.2
2 41y Cameron Snow St George, UT SUZ 3 0:31:08.4
3 35y Riley Snow Washington, UT HON 3 0:31:13.8
4 17y Ashley Bennett Blythe, CA DRR 3 0:32:53.0
5 413y *trevor Sortor Truckee, CA KAS 3 0:32:58.7
6 161y Thomas Bennett Mira Loma, CA DRR 1 0:12:18.2
DNF 345y *tyler Wentz Susanville, CA OTH 0 0:00:00.0
90cc Open ATV
1 30y *allie Shelman Bonney Lake, WA DRR 2 0:40:04.5
2 12y Brendan Mulcahy Las Vegas, NV OTH 1 0:20:44.1
Shifter Open 8-15
1 961y Ze'vyer Mott Marysville, WA HON 4 0:32:17.6
2 39y Kyle Gillespie Hesperia, CA CBR 4 0:33:29.2
3 555y Ross James Douglas City, CA HON 4 0:33:37.7
4 10y Kelsey Lugan Kuna, ID HON 4 0:33:43.0
5 343y Ashley Clinton Spanaway, WA YAM 4 0:34:27.4
6 18y Parker Taylor Eatonville, WA OTH 4 0:34:35.4
RACE 3
Pro Production ATV
1 1 Doug Eichner Elcajon, CA POL 6 0:52:07.1
2 3 Brandon Brown Umatilla, OR HON 6 0:52:46.9
3 318 Keith Taylor Victorville, CA YAM 6 0:55:51.1
4 84 Justin Zembo El Mirage, AZ HON 5 0:55:01.8
DNF 48 Dustin Terry Bakersfield, CA YAM 0 0:00:00.0
Stock A ATV
1 99 Cameron Beck Clinton, UT SUZ 5 0:48:16.5
2 150 Gilbert Flores Belen, NM HON 5 0:49:30.7
3 1t Jeff Bertuzzi Washington, UT POL 5 0:50:05.5
4 78 Daniel W. Winiecki Blythe, CA SUZ 5 0:50:44.6
5 102 Stony Hazlewood Fort Mohave, AZ HON 5 0:52:44.4
6 214 Barry Bennett Blythe, CA YAM 5 0:55:49.4
Stock B ATV
1 213 Chris Shannon Reno, NV YAM 5 0:55:42.4
Prod A ATV
1 1a *justin Waters Joseph, OR YAM 6 0:53:17.9
2 249 Mike Kelley Edgewood, WA HON 6 0:53:44.4
3 61 Dax Snow Washington, UT KAW 6 0:54:43.6
4 49 Dillon Zimmerman Socorro, NM HON 6 0:54:54.2
5 124 Paul Wilkerson Ravensdale, WA HON 6 0:55:16.7
6 116 Keith Johnson Van Nuys, CA HON 6 0:55:49.2
7 69 Bronson Bundy Washington, UT KAW 6 0:56:08.9
8 83 Cody Mitchell Las Vegas, NV YAM 5 0:47:51.4
9 29 Corey Trejo Henderson, NV HON 5 0:47:58.9
10 572 Dennis Capogni Chino, CA YAM 5 0:48:16.7
11 119 Robert Kramar Tempe, AZ HON 5 0:49:30.2
12 117 James Hosking Benicia, CA HON 5 0:50:00.3
13 63 *jon Wayment Roy, UT HON 5 0:51:05.3
14 96 Phil Dampier Quail Valley, CA YAM 5 0:52:47.9
15 1p *andrew Lattimar Enumclaw, WA SUZ 4 0:36:14.1
16 470 Brandon Lamey Riverside, CA HON 3 0:53:20.5
DNF 362 Pete Garcia Azusa, CA SUZ 2 0:21:28.4
DNF 182 Rolla Manning Iii Las Vegas, NV SUZ 0 0:00:00.0
DNF 180 Myron Whitehorse Page, AZ HON 0 0:00:00.0
Prod B ATV
1 121 Brian Moreno Lemoore, CA YAM 5 0:49:36.4
2 717 Zach Hanes Bakersfield, CA SUZ 5 0:49:37.8
3 159 Dale Mininger Buckley, WA SUZ 5 0:50:27.9
4 32 Robert D. Mitchell Grass Valley, CA HON 5 0:50:31.4
5 800 Daniel Grodski Boulder City, NV SUZ 5 0:50:34.5
6 131 Keith Carinalli Santa Rosa, CA SUZ 5 0:50:41.6
7 514 John Rikerd Lake Havasu City, AZ YAM 5 0:50:45.1
8 414 Roy Smith Lake Havasu City, AZ YAM 5 0:51:01.7
9 106 Jim Morrison Laughlin, NV YAM 5 0:51:07.0
10 511 Mike Montes Las Vegas, NV YAM 5 0:52:04.3
11 71 Don Swanson N Las Vegas, NV YAM 5 0:54:06.1
12 372 Devin Carter Henderson, NV SUZ 4 0:47:37.6
DNF 3375 Logan Smith Adrian, OR HON 1 0:21:56.3
RACE 4
12-15yrs mod ATV
1 157 Joseph P. Sheble Kingman, AZ YAM 4 0:43:36.5
2 93 David Kelley Logandale, NV HON 4 0:45:09.1
3 190 Dominic Depalma Bull Head, AZ YAM 3 0:35:22.4
DNF 177y Cole H. Fite Bellingham, WA HON 1 0:13:45.2
12-15yrs stock ATV
1 245y *chris Wentz Susanville, CA OTH 4 0:46:45.5
2 66 Jaiger Snow St George, UT YAM 4 0:46:45.7
3 3333 Daniel Rohrs Buellton, CA HON 3 0:40:22.4
Utility ATV
1 43 Thomas Reck Las Vegas, NV YAM 4 0:49:23.5
2 2824 Sandy Rohrs Buelleton, CA POL 3 0:48:14.1
RACE 5
40+C ATV
1 2822 Mario Tavares Palmdale, CA HON 4 0:45:41.3
2 222 Dennis Perkins Quartz Hill, CA HON 4 0:46:10.6
3 129 David Knight Ventura, CA YAM 4 0:47:09.7
4 210 William Smith Adrian, OR HON 4 0:47:41.3
5 110 Larry Mitchell Laughlin, NV POL 4 0:50:33.3
6 54 Todd Ellsworth Buckeye, AZ BBA 4 0:51:32.6
7 2818 Thomas Zanotto Fruitland, ID HON 3 0:56:32.2
DNF 156 Steve Bennett Ontario, CA OTH 1 0:15:15.8
Sen 50 ATV
1 181 Rick Ellsworth Parker, AZ HON 4 0:42:15.5
2 1s Rick Shafe Marana, AZ HON 4 0:44:17.4
3 656 John Parks Yucca Valley, CA HON 4 0:44:21.4
4 247 Steve R. Shannon American Canyon, CA YAM 4 0:46:51.7
5 172 Chris Elias Santa Fe Springs, CA YAM 4 0:54:12.1
DNF 237 John Hosking Bethel Island, CA HON 1 0:17:49.8
Stock C ATV
1 292 Jake Yubeta Tubac, AZ SUZ 5 0:53:20.5
2 312 Casey Johnson Van Nuys, CA KAW 4 0:45:24.8
3 218 Nick Caswell Henderson, NV HON 4 0:46:04.6
4 212 William Cochran Pico Rivera, CA YAM 4 0:50:13.3
Women A ATV
1 130 Julie Russell Bonsall, CA HON 5 0:48:49.2
2 902 Christy Mcguffin Canyon Country, CA YAM 5 0:50:45.3
3 894 Amy Horst Thousand Oaks, CA HON 5 0:50:52.8
4 163 Danielle Corbin Bullhead, AZ YAM 5 0:51:18.1
5 254 Keely Woolsey Riverside, CA YAM 5 0:51:19.0
6 1w Lynn Prosser Flagstaff, AZ YAM 5 0:52:47.4
Women B ATV
1 911 Kalyce May Bakersfield, CA YAM 4 0:45:42.0
2 849 Jennifer Williams Thousand Oaks, CA HON 4 0:47:25.8
3 143 Donna Espensen Las Vegas, NV KAW 4 0:47:29.7
30+C ATV
1 30 Brian Harris Torrance, CA YAM 4 0:43:06.5
2 123 Mike Bell Las Vegas, NV HON 4 0:44:09.0
3 104 Sean Ross Antioch, CA YAM 4 0:45:35.5
4 137 Drew Hardin Las Vegas, NV HON 4 0:46:21.0
5 111 Darin Snow St George, UT KAW 4 0:47:35.2
6 183 Pat Cervino Las Vegas, NV SUZ 4 0:48:13.9
7 152 Steve Mulcahy Las Vegas, NV LEG 4 0:48:16.1
8 169 Greg Sagen Roy, UT SUZ 4 0:49:31.7
9 2576 Jared Stahl Laughlin, NV POL 4 0:57:18.0
Sport 15-29 C ATV
1 715 Travis Hanes Bakersfield, CA SUZ 5 0:51:18.8
2 527 Blake Barnum Henderson, NV SUZ 5 0:51:23.7
3 174 Rc Ramsay Franada Hills, CA SUZ 5 0:51:58.4
4 184 Chris Yanke Las Vegas, NV YAM 5 0:52:05.5
5 517 Blane Vadasy Henderson, NV SUZ 5 0:52:25.0
6 921 Chris Kwiatkowski Amargosa Valley, NV HON 5 0:53:47.8
7 219 Willie Melson Nampa, ID YAM 5 0:55:11.9
8 2811 Mario Tavares Jr Palmdale, CA SUZ 4 0:46:05.0
9 216 Michael Petti West Haven, UT HON 4 0:46:06.4
10 404 Josh Diebert Fresno, CA HON 4 0:47:41.9
11 127 Caleb Casebier Bellingham, WA YAM 4 0:48:06.7
12 2778 Kyle Coles Bakersfield, CA SUZ 4 0:48:17.0
13 187 Ross Dielissen San Ramon, CA HON 4 0:53:47.0
DNF 223 Damon Taylor Spanaway, WA YAM 0 0:00:00.0
DNF 118 Robert Temple Queen Creek, AZ YAM 1 0:12:26.0
RACE 6
Open Pro ATV
1 4 Robbie Mitchell Price, UT HON 6 0:52:01.9
2 5 John Shafe Marana, AZ HON 6 0:52:28.9
3 14 Michael Cafro Carlsbad, CA HON 6 0:52:44.5
4 10 Levi Marana Hemet, CA HON 6 0:52:49.8
5 6 Zack Herrera Los Lunas, NM HON 6 0:54:38.3
6 11 Timothy Shelman Bonney Lake, WA HON 6 0:56:54.5
7 126 Cody Jones Paso Robles, CA HON 4 0:38:51.5
8 1 Doug Eichner Elcajon, CA POL 4 0:45:33.7
9 2 Josh Frederick Moapa, NV OTH 4 0:52:06.7
10 114 Jeremy Schell Murrieta, CA OTH 3 0:41:53.8
Open A ATV
1 1a *justin Waters Joseph, OR YAM 6 0:53:13.5
2 124 Paul Wilkerson Ravensdale, WA HON 6 0:56:25.9
3 91 *jor Dan Hansen St George, UT SUZ 6 0:56:41.5
4 214 Barry Bennett Blythe, CA YAM 6 0:56:44.1
5 63 *jon Wayment Roy, UT HON 5 0:48:29.6
6 180 Myron Whitehorse Page, AZ HON 5 0:48:43.8
7 40 Steve R. Prieto Las Vegas, NV SUZ 5 0:49:31.7
8 310 Jeff Mcgahan Covington, WA YAM 5 0:49:58.0
9 808 Zachary Grodski Boulder City, NV YAM 5 0:50:59.2
10 96 Phil Dampier Quail Valley, CA YAM 5 0:51:28.0
11 362 Pete Garcia Azusa, CA SUZ 5 0:52:48.7
12 49 Dillon Zimmerman Socorro, NM HON 5 0:53:35.7
13 249 Mike Kelley Edgewood, WA HON 5 0:55:44.2
14 777 Dominic Deluca Henderson, NV YAM 3 0:30:37.5
DNF 470 Brandon Lamey Riverside, CA HON 2 0:26:47.4
DNF 171 Chance Mayfield Paloverde, AZ CAN 1 0:12:25.0
DNF 43 Thomas Reck Las Vegas, NV YAM 0 0:00:00.0
Open B ATV
1 139 Darren Kelley Logandale, NV YAM 5 0:51:35.8
2 511 Mike Montes Las Vegas, NV YAM 5 0:51:57.6
3 185 Michael Ellsworth Parker, AZ YAM 5 0:52:21.8
4 235 Randy Sarjeant Creston, CA HON 5 0:52:49.7
5 290 Travis Mcleod Henderson, NV HON 5 0:53:01.6
6 71 Don Swanson N Las Vegas, NV YAM 5 0:54:23.7
7 270 Cory Underwood Boise, ID ATK 5 0:54:57.8
8 188 Josh Pinkston Sparks, NV SUZ 5 0:55:03.5
9 145 *aaron Wentz Susanville, CA YAM 5 0:56:45.2
10 160 Jared Bradley Henderson, NV HON 5 0:57:39.9
11 291 Coby Klingonsmith Henderson, NV HON 4 0:44:59.2
12 757 Dan J. Wade Bonney Lake, WA YAM 4 0:48:58.2
13 142 *lonnie L. Sortor Truckee, CA YAM 4 0:55:09.8
DNF 136 Derek Garza Buckeye, AZ SUZ 1 0:12:29.1
DNF 723 Pat Graff Ravensdale, WA YAM 0 0:00:00.0
DNF 77 Justin Hunter Las Vegas, NV HON 0 0:00:00.0
RACE 7
Shifter Sport 8-15
1 177y Cole H. Fite Bellingham, WA HON 5 0:40:01.3
2 555y Ross James Douglas City, CA HON 5 0:41:31.7
3 39y Kyle Gillespie Hesperia, CA CBR 4 0:35:23.4
4 961y Ze'vyer Mott Marysville, WA HON 4 0:36:35.1
5 10y Kelsey Lugan Kuna, ID HON 4 0:37:28.2
6 343y Ashley Clinton Spanaway, WA YAM 4 0:38:59.7
7 19y Devon Hazlewood Fort Mohave, AZ HON 3 0:37:50.2
Sport 8-15yrs
1 32y Grant K. Mitchell Grass Valley, CA XTR 4 0:35:04.9
2 14y Austin Bennett Blythe, CA DRR 4 0:35:55.4
3 8y Brandon Lugan Kuna, ID OTH 4 0:38:17.1
4 34y Raycen Snow Washington, UT HON 4 0:38:47.0
5 621y *blake Sortor Truckee, CA KAS 4 0:39:38.5
6 110y Tommy Harris Torrance, CA HON 4 0:40:27.9
7 345y *tyler Wentz Susanville, CA OTH 4 0:40:59.0
8 15y Alexis Graham Las Vegas, NV OTH 3 0:44:29.7
9 413y *trevor Sortor Truckee, CA KAS 2 0:24:04.8
DNF 30y *allie Shelman Bonney Lake, WA DRR 0 0:00:00.0
Women C
1 227 Rebecca Hosking Benicia, CA SUZ 4 0:34:57.1
2 966 Debbie Bloodworth Victorville, CA YAM 4 0:38:47.6
3 122 Julie Mulcahy Las Vegas, NV HON 4 0:41:51.5
RACE 8
Team Race A
1 116 Keith/amy Johnson/horst HON 7 0:22:28.3
2 78 Dan/barry Winiecki/bennett SUZ 7 0:22:47.8
Team Race B/C
1 527 Blake/blane Barnum/vadasy SUZ 6 0:20:29.9
2 127 Caleb/damon Casebier/taylor YAM 6 0:20:54.2
3 136 Derek/todd Garza/ellsworth SUZ 6 0:21:23.1
4 849 Jennifer/casey Williams/johnson HON 6 0:21:37.3
5 332 Danny/garrin Duncan/fuller HON 5 0:16:35.0
6 921 Scott/chris Horton/kwiatkowski HON 5 0:21:47.0
7 254 Keely/lucy Woolsey/woolsey YAM 4 0:15:03.5
Team Race Pro
1 2 Josh/jeremy Frederick/schell HON 5 0:21:14.7

 


Off-Road.com Newsletter
Join our Weekly Newsletter to get the latest off-road news, reviews, events, and alerts!