TRX200D SPECIFICATIONS |
|
---|---|
Engine Type | 199cc air-cooled single-cylinder four stroke |
Bore & Stroke | 65mm x 60mm |
Carburetion | 20mm piston-valve |
Ignition | Solid state CD w/electronic advance |
Starter | Electric |
Clutch | Automatic |
Transmission | Five speed w/reverse |
Driveline | X-ring sealed chain |
Suspension Front | Double wishbone, 3.1" travel |
Suspension Rear | Swingarm w/single shocks, 3.1"travel |
Brakes Front | Dual hydraulic drum |
Brakes Rear | Sealed mechanical drum |
Tires Front | 21x7-10 |
Tires Rear | 22x9-8 |
Length | 72" |
Width | 41.3" |
Height | 41.5" |
Seat Height | 29" |
Ground Clearance | 4.8" |
Wheelbase | 43.1" |
Turning Radius | 7' 10" |
Dry Weight | 440.9 lbs |
Fuel Capacity | 2.1 gal including .6 gal reserve |
1996 Price | $3,499 |
Color's | Red, Olive |
Return To:
[
ATV Manufactures's
Page
]
[
Honda
Page
]
[
ATV
OnLine
]
[
Off-Road.com
]
©ATV OnLine
Follow @Off-Road