King Quad Specifications |
|
---|---|
Engine Type | 280cc air cooled four stroke |
Bore & Stroke | 68.5mm x 76mm |
Carburetion | BST31 Mikuni |
Ignition | Electronic |
Starter | Electric w/recoil back-up |
Clutch | Automatic |
Transmission | Five speed w/3 speed subtransmission, reverse |
Driveline | F-Shaft, R-Gear drive, w/On-Demand 4WD |
Suspension Front | Independent Double wishbone |
Suspension Rear | Independent Diagonal swing-axle |
Length | 81.1" |
Width | 47.2" |
Payloads | Front 66 lbs / Rear 132 lbs |
Towing | 904 lbs |
Ground Clearence | 8.3" |
Dry Weight | 604 lbs |
Fuel Capacity | 3.2 gal |
1997 Price | $5,949 |
Return To:
[
ATV Manufactures's
Page
]
[
ATV
OnLine
]
[
Off-Road.com
]
©
OFF-ROAD.COM
©
ATV OnLine
"Off-Road.com" is a Registered Servicemark.
All Rights Reserved, All content with exception of private works
and
corporate trademarked logos are property of Off-Road.com,
Inc.
Disclaimer
Off-Road.com, Inc., a Hawaii
Corporation and it's Internet site at "www.off-road.com"
is not affiliated with in any way,
K-III
Communications Corp.
, McMullen Argus
Publishing, Inc.
or the "in-print" magazine, titled "Off-Road".
Follow @Off-Road