Off-Road.com's SportQuad.com - 2002 Bombardier Quest Technical Specifications
ENGINE | |
Type : | 4-stroke, 1 cylinder, 4 valves with hydraulic lifter, 1 spark plug (coil over spark plug), single overhead cam |
Displacement : | 644 cc |
Cooling : | Liquid-cooled |
Torque @ RPM : | 45 Nm @ 6,000 RPM |
Starter : | Electric start with optional auxiliary recoil |
Lubrication : | Wet sump |
Decompressor : | Automatic |
Carburetor : | Mikuni BSR42 / manual choke |
ACG : | 400 W - DENSO |
Max. dry weight : | 760 lbs (est.)(344 kg) |
Clutch : | CVT |
COOLING/DRIVE TRAIN | |
Radiator : | Large/rear-mounted |
Coolant : | Glycol/water 60/40 |
Transmission : | Dual range (high/low) with park, neutral and reverse (limited speed of vehicle in reverse) |
Front : | Shaft-driven/single auto-lock differential (pump driven) |
Rear : | Shaft-driven / solid axle |
SUSPENSION | |
Front type : | Independent - double A-arm |
Front travel : | 7.0 in. (178 mm) |
Rear type : | Rigid swing-arm |
Rear travel : | 7.5 in. (191 mm) |
BRAKES | |
Handle bar control : | L.H.: Rear wheels brake (mechanical cable / hydraulic) R.H.: Front wheels brake |
Foot control : | R.H.: Rear wheels brake |
Front : | 2 drilled discs / hydraulic |
Rear : | 1 disc / hydraulic |
Parking : | L.H.: Side handle bar control |
DIMENSIONS/CAPACITIES | |
Overall Max. height : | 45 in.(1,143 mm) |
Max. length : | 81.5 in. (2,071 mm) |
Max. width : | 47 in. (1,194 mm) |
Wheel base : | 51 in. (1,296 mm) |
Wheel track-Front : | 39 in. (992 mm) |
Wheel track-Back : | 37 in. (940 mm) |
Turning radius : | 84 in. (2,135 mm) |
Fuel tank cap. : | 5.8 US gal. (21.8 L) |
Tires front : | 25 X 8 X 12 in. |
Tires rear : | 26 X 10 X 12 in. |
Rims front : | 12 in. diam. X 6.5 in. wide |
Rims rear : | 12 in. diam. X 8.0 in. wide |
INSTRUMENTATION | |
Gauge : | Trip odometer, speedometer (accurate low range) |
Fuel gauge : | Mechanical type |
Pilot lamps : | Reverse - neutral, oil pressure / water temperature (with different codes), high beam |
EQUIPMENT/ELECTRICAL | |
Storage : | Large (30 L). Front under the rack. |
DC Outlets : | Cigarette lighter type in console (cellular phone use) |
Rack : | Large both front & rear (solid appearance) |
Battery : | 12 V, 19 A (20 A optional) |
Lighting : | On-off switch combined with ignition key (auto power off) |
Front : | 2 fender-mounted headlamps (30 W), 2 mudguard-mounted amber reflectors |
Rear : | 1 tail/brake light, 2 mudguard-mounted red reflectors |
Hand guard : | N/A |
Winch : | N/A |
Bumper : | N/A |
Windshield : | N/A |
LOADING CAPACITY | |
Front rack : | 90 lbs (40 kg) |
Rear rack : | 175 lbs (80 kg) |
Total : | 485 lbs (220 kg) |
Side boxes : | N/A |
Rear Cargo box : | N/A |
GVWR : | 1,200 lbs (545 kg) |
Towing cap. : | 1,100 lbs (500 kg) |
Tongue cap. : | 30 lbs (13,7 kg) |
GROUND CLEARANCE | |
Front & under engine : | 9.6 in. (244 mm) |
Rear axle : | 7.4 in. (188 mm) |
Please submit any technical questions to the bulletin board.