Rnd 10- Honolulu Hills MX | ||||||
---|---|---|---|---|---|---|
Taft, CA | ||||||
Nov 11, 2007 | ||||||
2007 Champions' Names are Shown In Bold | ||||||
Pro ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | POL | 10 | 1:39:49.2 |
2 | 3 | Brandon Brown | Umatilla, OR | HON | 10 | 1:40:37.8 |
3 | 11 | Timothy Shelman | Bonney Lake, WA | HON | 10 | 1:42:31.0 |
4 | 549 | Beau Baron | Atascadero, CA | SUZ | 10 | 1:43:35.4 |
5 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 10 | 1:44:33.8 |
6 | 241 | Jarrod Mcclanahan | Taft, CA | YAM | 10 | 1:45:00.5 |
7 | 286 | Dustin Clark | West Jordan, UT | HON | 10 | 1:48:33.3 |
8 | 206 | Brian Simmons | Overton, NV | YAM | 10 | 1:50:40.3 |
9 | 258 | Jorie Williams | Longview, WA | YAM | 9 | 1:40:32.9 |
10 | 660 | Michael Banyea | Atascadero, CA | HON | 8 | 1:47:13.6 |
11 | 4 | Robbie Mitchell | Price, UT | HON | 7 | 1:43:46.4 |
12 | 5 | John Shafe | Marana, AZ | HON | 6 | 1:00:15.7 |
DNF | 149 | Sage Baker | Shasta Lake, CA | CAN | 3 | 0:30:26.6 |
DNF | 283 | Nicholas De La Grange | Longview, WA | YAM | 4 | 0:41:29.2 |
DNF | 2 | Josh Frederick | Moapa, NV | CAN | 2 | 0:19:27.8 |
DNF | 176 | Jason Greenhaw | Bakersfield, CA | HON | 1 | 0:10:06.3 |
DNF | 251 | Robert Hale | Taft, CA | YAM | 4 | 0:48:17.8 |
DNF | 712 | Derrick Sas | Ellensburg, WA | HON | 3 | 0:38:16.2 |
DNF | 95 | *justin Waters | Joseph, OR | YAM | 3 | 0:36:52.5 |
Pro-Am ATV | ||||||
1 | 1p | *andrew Lattimar | Enumclaw, WA | SUZ | 10 | 1:46:48.1 |
2 | 69 | Bronson Bundy | Washington, UT | KAW | 10 | 1:47:01.2 |
3 | 180 | Myron Whitehorse | Page, AZ | HON | 10 | 1:48:24.3 |
4 | 61 | Dax Snow | Washington, UT | KAW | 9 | 1:43:52.2 |
5 | 1t | Jeff Bertuzzi | Washington, UT | SUZ | 9 | 1:46:44.8 |
6 | 119 | Robert Kramar | Tempe, AZ | HON | 9 | 1:49:29.2 |
7 | 29 | Corey Trejo | Henderson, NV | HON | 8 | 1:45:43.0 |
DNF | 214 | Barry Bennett | Blythe, CA | YAM | 2 | 0:21:19.2 |
DNF | 116 | Keith Johnson | Van Nuys, CA | HON | 0 | 0:00:00.0 |
DNF | 249 | Mike Kelley | Edgewood, WA | HON | 1 | 0:10:56.8 |
DNF | 138 | Nick Mauro | Bakersfield, CA | HON | 1 | 0:11:35.9 |
DNF | 49 | Dillon Zimmerman | Socorro, NM | HON | 2 | 0:19:55.5 |
Open Pro ATV | ||||||
1 | 5 | John Shafe | Marana, AZ | HON | 5 | 0:46:15.1 |
2 | 241 | Jarrod Mcclanahan | Taft, CA | YAM | 5 | 0:47:10.5 |
3 | 4 | Robbie Mitchell | Price, UT | HON | 5 | 0:47:48.5 |
4 | 11 | Timothy Shelman | Bonney Lake, WA | HON | 5 | 0:50:35.1 |
5 | 286 | Dustin Clark | West Jordan, UT | HON | 5 | 0:50:36.0 |
6 | 2 | Josh Frederick | Moapa, NV | CAN | 5 | 0:51:17.7 |
7 | 712 | Derrick Sas | Ellensburg, WA | HON | 5 | 0:54:26.3 |
8 | 149 | Sage Baker | Shasta Lake, CA | CAN | 3 | 0:30:55.5 |
Pro Production ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | POL | 5 | 0:45:27.9 |
2 | 283 | Nicholas De La Grange | Longview, WA | YAM | 5 | 0:46:20.4 |
3 | 258 | Jorie Williams | Longview, WA | YAM | 5 | 0:47:23.1 |
4 | 206 | Brian Simmons | Overton, NV | YAM | 5 | 0:49:37.6 |
5 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 5 | 0:50:50.7 |
6 | 3 | Brandon Brown | Umatilla, OR | HON | 4 | 0:47:05.7 |
7 | 176 | Jason Greenhaw | Bakersfield, CA | HON | 4 | 0:47:18.2 |
8 | 241 | Jarrod Mcclanahan | Taft, CA | YAM | 3 | 0:27:45.5 |
9 | 253 | Greg Stuart | Yucaipa, CA | POL | 2 | 0:18:20.2 |
51-70cc Open | ||||||
1 | 27y | Jacob Sheble | Kingman, AZ | OTH | 9 | 0:32:49.3 |
2 | 56y | Caide Hunt | Payson, UT | DRR | 6 | 0:35:00.0 |
DNF | 38y | Jacob Gillespie | Esperia, CA | OTH | 2 | 0:05:55.3 |
DNF | 16y | Buddy A. Williams | Blythe, CA | DRR | 1 | 0:07:12.0 |
50cc stock 4-6yrs ATV | ||||||
1 | 222p | Missy Taylor | Eatonville, WA | DRR | 9 | 0:30:22.0 |
2 | 211p | Kohl Feuerhahn | Bakersfield, CA | DRR | 9 | 0:30:47.4 |
3 | 18p | Riley Mulcahy | Las Vegas, NV | OTH | 6 | 0:28:41.5 |
4 | 811p | Jetta Rikerd | Lake Havasu City, AZ | POL | 5 | 0:34:54.8 |
5 | 40p | *luke Sortor | Truckee, CA | LEM | 4 | 0:29:42.9 |
DNF | 138p | Tyler Mauro | Backersfield, CA | OTH | 2 | 0:08:24.2 |
50cc stock 7-8yrs ATV | ||||||
1 | 11p | Cristian Elms | Blythe, CA | DRR | 9 | 0:29:17.0 |
2 | 21y | Kyle Kwiatkowski | Amargosa, NV | OTH | 9 | 0:29:55.1 |
DNF | 109p | Caitlin Harris | Torrance, CA | DRR | 2 | 0:07:41.1 |
51-70cc mod ATV | ||||||
1 | 16y | Buddy Williams | Blythe, CA | DRR | 3 | 1:29:53.4 |
2 | 38y | Jacob Gillespie | Esperia, CA | OTH | 3 | 1:31:29.1 |
3 | 11y | Cristian Elms | Blythe, CA | DRR | 3 | 1:33:29.1 |
4 | 27y | Jacob Sheble | Kingman, AZ | OTH | 3 | 1:38:01.3 |
5 | 56y | Caide Hunt | Payson, UT | DRR | 3 | 1:38:02.0 |
6 | 211y | Kohl Feuerhahn | Bakersfield, CA | DRR | 1 | 1:13:11.7 |
70cc stock ATV | ||||||
1 | 445y | *kristen Wentz | Susanville, CA | OTH | 6 | 0:31:45.1 |
71-90cc mod ATV | ||||||
1 | 14y | Austin Bennett | Blythe, CA | DRR | 4 | 1:37:20.8 |
2 | 621y | *blake Sortor | Truckee, CA | KAS | 3 | 1:29:17.5 |
3 | 34y | Raycen Snow | Washington, UT | HON | 3 | 1:30:55.0 |
4 | 110y | Tommy Harris | Torrance, CA | HON | 3 | 1:31:36.3 |
5 | 19y | Devon Hazlewood | Fort Mohave, AZ | HON | 3 | 1:35:50.0 |
DNF | 32y | Grant K. Mitchell | Grass Valley, CA | XTR | 1 | 1:08:44.5 |
71-90cc stock ATV | ||||||
1 | 345y | *tyler Wentz | Susanville, CA | OTH | 3 | 1:28:50.8 |
2 | 413y | *trevor Sortor | Truckee, CA | KAS | 3 | 1:29:05.2 |
3 | 41y | Cameron Snow | St George, UT | SUZ | 3 | 1:32:20.8 |
4 | 35y | Riley Snow | Washington, UT | HON | 3 | 1:33:18.3 |
5 | 21y | Kyle Kwiatkowski | Amargosa, NV | OTH | 3 | 1:35:05.6 |
6 | 1159 | Mia Andreas | Lake Havasu, AZ | POL | 2 | 1:33:51.0 |
7 | 1157 | Kaydee Rowley | Grass Valley, CA | SUZ | 2 | 1:36:54.6 |
DNF | 17y | Ashley Bennett | Blythe, CA | DRR | 0 | 0:00:00.0 |
DNF | 1156 | Lucas Carter | Henderson, NV | HON | 0 | 0:00:00.0 |
90cc Open ATV | ||||||
1 | 30y | *allie Shelman | Bonney Lake, WA | DRR | 3 | 1:30:03.4 |
2 | 12y | Brendan Mulcahy | Las Vegas, NV | OTH | 3 | 1:39:06.1 |
12-15yrs mod ATV | ||||||
1 | 177 | Cole H. Fite | Bellingham, WA | SUZ | 6 | 0:46:18.6 |
2 | 93 | David Kelley | Logandale, NV | HON | 6 | 0:47:19.0 |
3 | 157 | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 0:39:46.5 |
12-15yrs Open ATV | ||||||
1 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 4 | 0:46:01.5 |
2 | 93 | David Kelley | Logandale, NV | HON | 4 | 0:47:45.5 |
3 | 157 | Joseph P. Sheble | Kingman, AZ | YAM | 4 | 0:48:36.9 |
4 | 66 | Jaiger Snow | St George, UT | YAM | 4 | 0:50:18.7 |
5 | 245y | *chris Wentz | Susanville, CA | OTH | 4 | 0:50:51.4 |
12-15yrs stock ATV | ||||||
1 | 245y | *chris Wentz | Susanville, CA | OTH | 5 | 0:41:39.9 |
2 | 66 | Jaiger Snow | St George, UT | YAM | 5 | 0:42:27.4 |
Shifter Open 8-15 | ||||||
1 | 1602 | Curtis Kincaid | Taft, CA | CBR | 4 | 1:34:04.6 |
2 | 961y | Ze'vyer Mott | Marysville, WA | HON | 4 | 1:35:55.1 |
3 | 18y | Parker Taylor | Eatonville, WA | OTH | 4 | 1:35:56.8 |
4 | 343y | Ashley Clinton | Spanaway, WA | YAM | 3 | 1:34:17.8 |
5 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 2 | 1:18:16.9 |
DNF | 1608 | Austin Baxter | Taft, CA | OTH | 0 | 0:00:00.0 |
Shifter Sport 8-15 | ||||||
1 | 1602 | Curtis Kincaid | Taft, CA | CBR | 5 | 0:45:03.0 |
2 | 39y | Kyle Gillespie | Hesperia, CA | CBR | 5 | 0:45:18.4 |
3 | 343y | Ashley Clinton | Spanaway, WA | YAM | 5 | 0:46:25.1 |
4 | 18y | Parker Taylor | Eatonville, WA | OTH | 5 | 0:47:18.6 |
5 | 961y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:39:30.6 |
40+A ATV | ||||||
1 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 5 | 0:50:41.9 |
2 | 181 | Rick Ellsworth | Parker, AZ | HON | 5 | 0:54:23.6 |
3 | 1s | Rick Shafe | Marana, AZ | HON | 4 | 0:46:12.9 |
4 | 63 | *jon Wayment | Roy, UT | HON | 4 | 0:51:18.3 |
40+B ATV | ||||||
1 | 159 | Dale Mininger | Buckley, WA | SUZ | 5 | 0:52:17.5 |
2 | 139 | Darren Kelley | Logandale, NV | YAM | 5 | 0:52:24.1 |
4 | 175 | Roy Quinn | Parker Dam, CA | HON | 4 | 0:43:53.2 |
5 | 149 | Robert A. Borba | El Nido, CA | HON | 4 | 0:44:21.5 |
6 | 145 | *aaron Wentz | Susanville, CA | YAM | 4 | 0:44:59.3 |
7 | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 4 | 0:48:04.6 |
DNF | 1152 | John Elliott | England | SUZ | 0 | 0:00:00.0 |
40+C ATV | ||||||
1 | 222 | Dennis Perkins | Quartz Hill, CA | HON | 4 | 0:46:42.9 |
2 | 54 | Todd Ellsworth | Buckeye, AZ | BBA | 4 | 0:46:53.6 |
3 | 129 | David Knight | Ventura, CA | YAM | 4 | 0:49:21.4 |
4 | 110 | Larry Mitchell | Laughlin, NV | POL | 4 | 0:51:06.3 |
5 | 643 | Kevin E. Shaw | Solvang, CA | KAW | 4 | 0:51:43.8 |
Production C ATV | ||||||
1 | 332 | Garrin Fuller | Elcajon, CA | HON | 5 | 0:54:13.8 |
2 | 331 | Jeff Burch | Washoe Valley, NV | SUZ | 4 | 0:47:20.2 |
3 | 216 | Michael Petti | West Haven, UT | HON | 4 | 0:47:23.3 |
4 | 363 | Brandon L. Saliego | Tempe, AZ | HON | 4 | 0:47:44.5 |
5 | 1158 | Christopher Adkins | Bakersfield, CA | HON | 4 | 0:49:45.9 |
6 | 187 | Ross Dielissen | San Ramon, CA | HON | 4 | 0:50:38.2 |
7 | 143 | Donna Espensen | Las Vegas, NV | KAW | 4 | 0:50:42.1 |
8 | 169 | Greg Sagen | Roy, UT | SUZ | 4 | 0:52:08.5 |
9 | 610 | John Pezzi | Washoe Valley, NV | SUZ | 3 | 0:43:51.8 |
DNF | 335 | Craig Wagnecht | Nevada City, CA | YAM | 0 | 0:00:00.0 |
Sen 50 ATV | ||||||
1 | 181 | Rick Ellsworth | Parker, AZ | HON | 4 | 0:43:24.4 |
2 | 1152 | John Elliott | England | SUZ | 4 | 0:45:28.1 |
3 | 1s | Rick Shafe | Marana, AZ | HON | 4 | 0:47:44.7 |
4 | 610 | John Pezzi | Washoe Valley, NV | SUZ | 4 | 0:55:01.8 |
Sport 15-29 A ATV | ||||||
1 | 91 | *jor Dan Hansen | St George, UT | SUZ | 5 | 0:48:52.9 |
2 | 808 | Zachary Grodski | Boulder City, NV | SUZ | 5 | 0:48:54.7 |
3 | 150 | Gilbert Flores | Belen, NM | HON | 5 | 0:50:58.4 |
4 | 29 | Corey Trejo | Henderson, NV | HON | 5 | 0:51:44.1 |
Sport 15-29 B ATV | ||||||
1 | 372 | Devin Carter | Henderson, NV | SUZ | 5 | 0:50:30.6 |
2 | 332 | Garrin Fuller | Elcajon, CA | HON | 5 | 0:50:38.6 |
3 | 800 | Daniel Grodski | Boulder City, NV | SUZ | 5 | 0:51:21.2 |
4 | 312 | Casey Johnson | Van Nuys, CA | KAW | 4 | 0:43:23.1 |
5 | 321 | Travis Rowley | Grass Valley, CA | YAM | 4 | 0:43:34.3 |
6 | 3441 | Chris King | Woodcoat (england) | SUZ | 4 | 0:43:43.9 |
7 | 252 | Mason Cole | Medesto, CA | HON | 4 | 0:43:54.6 |
8 | 106 | Jim Morrison | Laughlin, NV | YAM | 4 | 0:44:17.7 |
9 | 902 | Christy Mcguffin | Canyon Country, CA | YAM | 4 | 0:44:40.8 |
10 | 157 | Joseph P. Sheble | Kingman, AZ | YAM | 4 | 0:44:43.1 |
11 | 77 | Justin Hunter | Las Vegas, NV | HON | 4 | 0:51:18.2 |
DNF | 880 | Michael Ellsworth | Parker, AZ | YAM | 2 | 0:49:00.1 |
DNF | 880 | Roy Smith | Lake Havasu City, AZ | YAM | 2 | 0:21:32.4 |
Sport 8-15yrs | ||||||
1 | 14y | Austin Bennett | Blythe, CA | DRR | 5 | 0:46:16.8 |
2 | 32y | Grant K. Mitchell | Grass Valley, CA | XTR | 5 | 0:46:30.2 |
3 | 34y | Raycen Snow | Washington, UT | HON | 4 | 0:42:37.3 |
4 | 413y | *trevor Sortor | Truckee, CA | KAS | 4 | 0:44:35.4 |
5 | 110y | Tommy Harris | Torrance, CA | HON | 4 | 0:46:06.7 |
6 | 1156 | Lucas Carter | Henderson, NV | HON | 4 | 0:49:40.5 |
7 | 621y | *blake Sortor | Truckee, CA | KAS | 2 | 0:22:31.9 |
DNF | 345y | *tyler Wentz | Susanville, CA | OTH | 0 | 0:00:00.0 |
Stock A ATV | ||||||
1 | 150 | Gilbert Flores | Belen, NM | HON | 5 | 0:50:52.9 |
2 | 99 | Cameron Beck | Clinton, UT | SUZ | 5 | 0:51:02.2 |
3 | 1t | Jeff Bertuzzi | Washington, UT | SUZ | 5 | 0:51:39.6 |
4 | 102 | Stony Hazlewood | Fort Mohave, AZ | HON | 5 | 0:51:41.4 |
Stock B ATV | ||||||
1 | 3442 | Raymond Walker | Santa Clarita, CA | SUZ | 5 | 0:52:34.8 |
2 | 190 | Dominic Depalma | Bull Head, AZ | KAW | 4 | 0:43:57.5 |
3 | 213 | Chris Shannon | Reno, NV | YAM | 4 | 0:47:54.5 |
DNF | 321 | Travis Rowley | Grass Valley, CA | YAM | 1 | 0:10:03.6 |
Stock C ATV | ||||||
1 | 312 | Casey Johnson | Van Nuys, CA | KAW | 4 | 0:47:02.6 |
2 | 218 | Nick Caswell | Henderson, NV | HON | 4 | 0:50:36.3 |
3 | 271 | Steve Christman | Canby, OR | YAM | 4 | 0:51:20.6 |
4 | 257 | Michael Byrd | Nipomo, CA | SUZ | 4 | 0:52:23.6 |
Rhino mod | ||||||
1 | 138 | Doug Eichner | Elcajon, CA | POL | 5 | 0:11:30.0 |
2 | 1 | Jeff Stambaugh | Kent, WA | YAM | 4 | 0:09:55.1 |
3 | 1770 | Mike Van Newark | Oceano, CA | POL | 2 | 0:05:11.1 |
4 | 1605 | Daniel Pace | Solvang, CA | YAM | 2 | 0:08:17.5 |
DNF | 163 | Danielle Corbin | Bullhead, AZ | YAM | 1 | 0:02:45.0 |
Women A ATV | ||||||
1 | 894 | Amy Horst | Thousand Oaks, CA | HON | 5 | 0:52:30.3 |
2 | 130 | Julie Russell | Bonsall, CA | HON | 5 | 0:53:00.6 |
3 | 902 | Christy Mcguffin | Canyon Country, CA | YAM | 5 | 0:54:06.0 |
4 | 911 | Kalyce May | Bakersfield, CA | YAM | 5 | 0:55:48.9 |
5 | 1w | Lynn Prosser | Flagstaff, AZ | YAM | 5 | 0:55:50.2 |
6 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 4 | 0:45:42.9 |
Women B ATV | ||||||
1 | 849 | Jennifer Williams | Thousand Oaks, CA | HON | 4 | 0:47:41.2 |
2 | 143 | Donna Espensen | Las Vegas, NV | KAW | 4 | 0:48:20.3 |
3 | 33. | Missy Mayo | Taft, CA | YAM | 4 | 0:51:50.1 |
4 | 3572 | Ashley App | Taft, CA | HON | 4 | 0:52:53.6 |
Women C | ||||||
1 | 1000 | Ashley Troy | Casa Robles, CA | HON | 5 | 0:47:36.6 |
2 | 523 | Jessica Thomas | Lake Havasu City, AZ | HON | 4 | 0:39:06.4 |
3 | 122 | Julie Mulcahy | Las Vegas, NV | HON | 4 | 0:39:38.3 |
4 | 227 | Rebecca Hosking | Benicia, CA | SUZ | 3 | 0:32:04.9 |
Production A ATV | ||||||
1 | 1a | *justin Waters | Joseph, OR | YAM | 5 | 0:45:32.4 |
2 | 249 | Mike Kelley | Edgewood, WA | HON | 5 | 0:46:06.5 |
3 | 49 | Dillon Zimmerman | Socorro, NM | HON | 5 | 0:46:22.4 |
4 | 1p | *andrew Lattimar | Enumclaw, WA | SUZ | 5 | 0:46:23.3 |
5 | 61 | Dax Snow | Washington, UT | KAW | 5 | 0:47:04.5 |
6 | 69 | Bronson Bundy | Washington, UT | KAW | 5 | 0:47:12.6 |
7 | 180 | Myron Whitehorse | Page, AZ | HON | 5 | 0:47:54.2 |
8 | 116 | Keith Johnson | Van Nuys, CA | HON | 5 | 0:48:28.6 |
9 | 63 | *jon Wayment | Roy, UT | HON | 5 | 0:49:46.2 |
10 | 238 | Ed Dacosta | San Juan Capistrano, CA | YAM | 5 | 0:49:48.4 |
11 | 29 | Corey Trejo | Henderson, NV | HON | 5 | 0:50:02.1 |
12 | 362 | Pete Garcia | Azusa, CA | SUZ | 5 | 0:50:30.1 |
13 | 138 | Nick Mauro | Bakersfield, CA | HON | 5 | 0:50:55.9 |
14 | 808 | Zachary Grodski | Boulder City, NV | SUZ | 5 | 0:51:00.3 |
15 | 117 | James Hosking | Benicia, CA | HON | 5 | 0:53:30.6 |
Production B ATV | ||||||
1 | 38 | Elmer J. Pezzi | Reno, NV | SUZ | 5 | 0:49:53.7 |
2 | 514 | John Rikerd | Lake Havasu City, AZ | SUZ | 5 | 0:50:01.7 |
3 | 131 | Keith Carinalli | Santa Rosa, CA | SUZ | 5 | 0:50:05.0 |
4 | 121 | Brian Moreno | Lemoore, CA | YAM | 5 | 0:50:16.7 |
5 | 372 | Devin Carter | Henderson, NV | SUZ | 5 | 0:50:43.7 |
6 | 32 | Robert D. Mitchell | Grass Valley, CA | HON | 5 | 0:51:27.4 |
7 | 159 | Dale Mininger | Buckley, WA | SUZ | 5 | 0:52:02.3 |
8 | 414 | Roy Smith | Lake Havasu City, AZ | YAM | 5 | 0:52:04.5 |
9 | 800 | Daniel Grodski | Boulder City, NV | SUZ | 5 | 0:52:06.3 |
10 | 717 | Zach Hanes | Bakersfield, CA | SUZ | 5 | 0:53:01.2 |
11 | 3486 | Bobby Troy | Paso Robles, CA | HON | 5 | 0:53:06.1 |
12 | 511 | Mike Montes | Las Vegas, NV | YAM | 5 | 0:54:54.8 |
13 | 106 | Jim Morrison | Laughlin, NV | YAM | 4 | 0:43:38.9 |
14 | 3479 | Forrest Myers | Grand Terrace, CA | YAM | 4 | 0:51:59.1 |
Open A ATV | ||||||
1 | 180 | Myron Whitehorse | Page, AZ | HON | 5 | 0:47:42.3 |
2 | 1a | *justin Waters | Joseph, OR | YAM | 5 | 0:48:10.5 |
3 | 63 | *jon Wayment | Roy, UT | HON | 5 | 0:50:44.6 |
4 | 91 | *jor Dan Hansen | St George, UT | SUZ | 5 | 0:51:34.7 |
5 | 362 | Pete Garcia | Azusa, CA | SUZ | 5 | 0:51:46.4 |
6 | 40 | Steve R. Prieto | Las Vegas, NV | SUZ | 5 | 0:53:09.0 |
7 | 238 | Ed Dacosta | San Juan Capistrano, CA | YAM | 5 | 0:53:11.2 |
8 | 310 | Jeff Mcgahan | Covington, WA | YAM | 5 | 0:53:48.4 |
9 | 214 | Barry Bennett | Blythe, CA | YAM | 4 | 0:45:03.9 |
10 | 171 | Chance Mayfield | Paloverde, AZ | CAN | 4 | 0:46:12.1 |
DNF | 99 | Cameron Beck | Clinton, UT | SUZ | 0 | 0:00:00.0 |
DNF | 69 | Bronson Bundy | Washington, UT | KAW | 1 | 0:12:38.4 |
DNF | 138 | Nick Mauro | Bakersfield, CA | HON | 1 | 0:10:17.0 |
Open B ATV | ||||||
1 | 77 | Justin Hunter | Las Vegas, NV | HON | 5 | 0:53:00.6 |
2 | 185 | Michael Ellsworth | Parker, AZ | YAM | 5 | 0:53:21.5 |
3 | 141 | Mike Gingles | Bonney Lake, WA | YAM | 5 | 0:54:28.6 |
4 | 139 | Darren Kelley | Logandale, NV | YAM | 4 | 0:43:29.3 |
5 | 145 | *aaron Wentz | Susanville, CA | YAM | 4 | 0:48:10.8 |
6 | 757 | Dan J. Wade | Bonney Lake, WA | YAM | 4 | 0:48:41.0 |
7 | 252 | Mason Cole | Medesto, CA | HON | 4 | 0:51:54.5 |
DNF | 514 | John Rikerd | Lake Havasu City, AZ | SUZ | 0 | 0:00:00.0 |
DNF | 142 | *lonnie L. Sortor | Truckee, CA | YAM | 0 | 0:00:00.0 |
Open C ATV | ||||||
1 | 517 | Blane Vadasy | Henderson, NV | SUZ | 5 | 0:54:46.5 |
2 | 527 | Blake Barnum | Henderson, NV | SUZ | 4 | 0:44:37.2 |
3 | 104 | Sean Ross | Antioch, CA | YAM | 4 | 0:44:55.4 |
4 | 223 | Damon Taylor | Spanaway, WA | YAM | 4 | 0:46:26.6 |
5 | 177 | Cole H. Fite | Bellingham, WA | SUZ | 4 | 0:46:32.7 |
6 | 54 | Todd Ellsworth | Buckeye, AZ | BBA | 4 | 0:47:49.3 |
7 | 127 | Caleb Casebier | Bellingham, WA | YAM | 4 | 0:50:03.0 |
8 | 925 | Brian Hartley | SUZ | 4 | 0:50:55.8 | |
9 | 1155 | Dylan Alonzo | Maricopa, CA | YAM | 4 | 0:54:52.7 |
10 | 912 | Alex Mininger | Buckley, WA | KAW | 2 | 0:25:15.8 |
11 | 118 | Robert Temple | Queen Creek, AZ | YAM | 2 | 0:26:50.6 |
30+A ATV | ||||||
1 | 238 | Ed Dacosta | San Juan Capistrano, CA | YAM | 5 | 0:50:08.6 |
2 | 310 | Jeff Mcgahan | Covington, WA | YAM | 5 | 0:51:44.8 |
3 | 117 | James Hosking | Benicia, CA | HON | 5 | 0:51:59.5 |
4 | 102 | Stony Hazlewood | Fort Mohave, AZ | HON | 5 | 0:53:23.7 |
5 | 35 | Brandon Ciptak | Las Vegas, NV | SUZ | 5 | 0:53:25.5 |
6 | 99 | Cameron Beck | Clinton, UT | SUZ | 2 | 0:46:04.2 |
30+B ATV | ||||||
1 | 38 | Elmer J. Pezzi | Reno, NV | SUZ | 5 | 0:51:45.7 |
2 | 514 | John Rikerd | Lake Havasu City, AZ | SUZ | 5 | 0:52:11.9 |
3 | 32 | Robert D. Mitchell | Grass Valley, CA | HON | 5 | 0:52:25.7 |
4 | 141 | Mike Gingles | Bonney Lake, WA | YAM | 5 | 0:52:49.2 |
5 | 511 | Mike Montes | Las Vegas, NV | YAM | 4 | 0:43:10.5 |
6 | 757 | Dan J. Wade | Bonney Lake, WA | YAM | 4 | 0:45:15.1 |
7 | 518 | Roger E. Faust | Chowchilla, CA | SUZ | 4 | 0:45:17.3 |
8 | 213 | Chris Shannon | Reno, NV | YAM | 4 | 0:48:26.1 |
9 | 710 | John C. Fore Jr. | Chowchilla, CA | SUZ | 3 | 0:41:25.9 |
30+C ATV | ||||||
1 | 104 | Sean Ross | Antioch, CA | YAM | 5 | 0:54:35.7 |
2 | 30 | Brian Harris | Torrance, CA | YAM | 4 | 0:45:39.1 |
3 | 1154 | Fred Alonzo | Maricopa, CA | SUZ | 4 | 0:46:20.2 |
4 | 111 | Darin Snow | St George, UT | KAW | 4 | 0:48:38.5 |
5 | 169 | Greg Sagen | Roy, UT | SUZ | 4 | 0:49:12.3 |
6 | 97 | Brian Mauro | Backersfield, CA | SUZ | 4 | 0:49:38.0 |
7 | 925 | Brian Hartley | SUZ | 4 | 0:50:08.0 | |
8 | 152 | Steve Mulcahy | Las Vegas, NV | LEG | 4 | 0:52:12.5 |
DNF | 335 | Craig Wagnecht | Nevada City, CA | YAM | 1 | 0:11:23.6 |
Sport 15-29 C ATV | ||||||
1 | 517 | Blane Vadasy | Henderson, NV | SUZ | 5 | 0:53:38.2 |
2 | 527 | Blake Barnum | Henderson, NV | SUZ | 5 | 0:53:52.3 |
3 | 979 | Kyle Coles | Bakersfield, CA | SUZ | 5 | 0:54:54.9 |
4 | 331 | Jeff Burch | Washoe Valley, NV | SUZ | 5 | 0:55:13.1 |
5 | 118 | Robert Temple | Queen Creek, AZ | YAM | 5 | 0:55:39.7 |
6 | 715 | Travis Hanes | Bakersfield, CA | SUZ | 5 | 0:55:41.0 |
7 | 127 | Caleb Casebier | Bellingham, WA | YAM | 4 | 0:44:55.7 |
8 | 1153 | Chris King | Woodcoat (england) | SUZ | 4 | 0:45:40.4 |
9 | 1160 | Glen Rosson | Santa Margarita, CA | SUZ | 4 | 0:47:26.4 |
10 | 187 | Ross Dielissen | San Ramon, CA | HON | 4 | 0:49:26.4 |
11 | 363 | Brandon L. Saliego | Tempe, AZ | HON | 4 | 0:49:43.0 |
12 | 404 | Josh Diebert | Fresno, CA | HON | 4 | 0:49:57.7 |
13 | 216 | Michael Petti | West Haven, UT | HON | 4 | 0:53:06.4 |
14 | 1158 | Christopher Adkins | Bakersfield, CA | HON | 4 | 0:56:38.3 |
DNF | 912 | Alex Mininger | Buckley, WA | KAW | 0 | 0:00:00.0 |
This report created by Trackside - Software for Race Promoters | ||||||
Printed: 11/11/2007 12:30 pm |
Follow @Off-Road