Key | Description | Key | Description |
A | Carburetor Port to Tee (T1) | J | Low Temperature Vacuum Valve to Tee (T2) |
B | Low Temperature Vacuum Valve to Solenoid Valve |
K | Diverter Valve to Vacuum Manifold (1010,1110,1210) Diverter Valve to Tee (T3) (Scout) |
C | Air Cleaner to Tee (T2) | L | Carburetor Port to Vacuum Manifold (1010,1110, 1210) Carburetor Port to Tee (T3) (Scout) |
D | Tee (T2) to Solenoid Valve | M | Carburetor Float Bowl to Canister |
E | Tee (T1) to High Temperature Vacuum Valve |
N | Canister to Carburetor Port |
F | High Temperature Vacuum Valve to Low Temperature Vacuum Valve |
O | Carburetor Port to Choke Vacuum Diaphragm |
G | Tee (T1) to Distributer Vacuum Advance Unit | P | Vacuum Manifold to Air Cleaner Temperature Sensor (1010,1110,1210) Tee (T3) to Air Cleaner Temperature Sensor (Scout) |
H | Carburetor Port to Low Temperature Vacuum Valve |
- | - |
I | Low Temperature Valve to Exhaust Gas Recirculation Valve |
- | - |
Follow @Off-Road